extracellular space
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 11568 | Aebp1 | AE binding protein 1 | 1 | 1.675541098 | 11.45541178 | 8.418967771 | DNA binding; carboxypeptidase A activity; carboxypeptidase activity; cell adhesion; extracellular space; nucleus; proteolysis and peptidolysis; regulation of transcription, DNA-dependent; transcription corepressor activity |
| 12010 | B2m | beta-2 microglobulin | 1 | 1.287789713 | 2.167342813 | 5.822475697 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; cellular defense response; defense response; extracellular space; integral to plasma membrane; plasma membrane |
| 12484 | Cd24a | CD24a antigen | 1 | 1.466906969 | 21.46242605 | 32.02856294 | defense response; extracellular space; membrane; plasma membrane |
| 13010 | Cst3 | cystatin C | 1 | 1.041362714 | 3.677099154 | 4.572546002 | cysteine protease inhibitor activity; extracellular space |
| 13601 | Ecm1 | extracellular matrix protein 1 | 1 | 2.53224454 | 5.29261521 | 6.835756068 | carrier activity; extracellular; extracellular matrix; extracellular space; transport |
| 13805 | Eng | endoglin | 1 | 0.683162746 | 19.29504498 | 23.4040682 | angiogenesis; binding; cell adhesion; extracellular space; heart development; integral to membrane; regulation of transforming growth factor beta receptor signaling pathway |
| 13874 | Ereg | epiregulin | 1 | 1.467757398 | 48.11968508 | 38.98808966 | angiogenesis; cell proliferation; extracellular space; growth factor activity; integral to membrane; regulation of cell cycle |
| 14042 | Ext1 | exostoses (multiple) 1 | 1 | 0.852440113 | 2.156113132 | 1.308530986 | Golgi apparatus; cell growth and/or maintenance; endoderm development; endoplasmic reticulum; extracellular space; gastrulation; integral to membrane; membrane; mesoderm development; transferase activity; transferase activity, transferring glycosyl groups |
| 14066 | F3 | coagulation factor III | 1 | 0.78973862 | 2.786636271 | 1.071551904 | blood coagulation; extracellular space; hematopoietin/interferon-class (D200-domain) cytokine receptor activity; integral to membrane; membrane |
| 14114 | Fbln1 | fibulin 1 | 1 | 0.081636097 | 6.565179039 | 8.191397517 | calcium ion binding; extracellular; extracellular matrix; extracellular space |
| 14466 | Gba | glucosidase, beta; acid | 1 | 1.495264474 | 4.577532697 | 4.245930057 | carbohydrate metabolism; extracellular space; glucosylceramidase activity; hydrolase activity; hydrolase activity, acting on glycosyl bonds; lysosome; lysosome organization and biogenesis; membrane; sphingolipid metabolism |
| 14563 | Gdf5 | growth differentiation factor 5 | 1 | 0.266928183 | 4.951752661 | 5.515937188 | cytokine activity; extracellular space; growth; growth factor activity; protein binding |
| 14719 | Got2 | glutamate oxaloacetate transaminase 2, mitochondrial | 1 | 0.437252637 | 1.13920099 | 0.623800098 | amino acid metabolism; aspartate transaminase activity; biosynthesis; extracellular space; mitochondrion; transaminase activity; transferase activity |
| 14726 | Gp38 | glycoprotein 38 | 1 | 1.243540877 | 6.932928913 | 5.14316197 | NOT water channel activity; NOT water transport; NOT water transporter activity; extracellular space; integral to membrane; lung development; plasma membrane |
| 15040 | H2-T23 | histocompatibility 2, T region locus 23 | 1 | 0.788708013 | 2.819157599 | 5.560096312 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; defense response; extracellular space; immune response; integral to membrane; membrane |
| 15439 | Hp | haptoglobin | 1 | 0.777647344 | 61.00102817 | 64.49218562 | acute-phase response; chymotrypsin activity; extracellular space; hemoglobin binding; proteolysis and peptidolysis; trypsin activity |
| 16012 | Igfbp6 | insulin-like growth factor binding protein 6 | 1 | 1.535876352 | 1.824256969 | 2.111604802 | extracellular; extracellular space; growth factor binding; insulin-like growth factor binding; regulation of cell growth |
| 16156 | Il11 | interleukin 11 | 1 | 0.612588534 | 34.11300618 | 19.13895686 | cytokine activity; extracellular space; growth factor activity |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 16402 | Itga5 | integrin alpha 5 (fibronectin receptor alpha) | 1 | 0.722865968 | 8.200610092 | 3.420389271 | cell adhesion; cell-matrix adhesion; cell-substrate junction assembly; extracellular space; integral to membrane; integrin complex; integrin-mediated signaling pathway; memory; protein binding; receptor activity; synaptosome |
| 16430 | Itm1 | intergral membrane protein 1 | 1 | 1.688394424 | 2.412736674 | 1.724060512 | extracellular space; integral to membrane; membrane; oligosaccharyl transferase activity; protein amino acid glycosylation |
| 16776 | Lama5 | laminin, alpha 5 | 1 | 1.446827834 | 49.30690821 | 39.1181441 | basal lamina; basement membrane; branching morphogenesis; cell adhesion; extracellular matrix; extracellular matrix structural constituent; extracellular space; integrin binding; lung development; metabolism; muscle development; organogenesis; oxidoreductase activity; protein binding; receptor activity; structural molecule activity; translation initiation factor activity; translational initiation |
| 16878 | Lif | leukemia inhibitory factor | 1 | 0.096674558 | 5.657821075 | 3.727773808 | cytokine activity; extracellular; extracellular space; growth factor activity; immune response; leukemia inhibitory factor receptor binding |
| 16948 | Lox | lysyl oxidase | 1 | 1.125539825 | 1.869037207 | 0.914635417 | copper ion binding; extracellular space; oxidoreductase activity; protein-lysine 6-oxidase activity |
| 17069 | Ly6e | lymphocyte antigen 6 complex, locus E | 1 | 0.964531499 | 5.748829346 | 10.97057998 | defense response; extracellular space; membrane; plasma membrane |
| 17308 | Mgat1 | mannoside acetylglucosaminyltransferase 1 | 1 | 1.000410677 | 4.652137455 | 4.716103848 | Golgi apparatus; Golgi membrane; N-linked glycosylation; alpha-1,3-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity; extracellular space; integral to membrane; transferase activity; transferase activity, transferring glycosyl groups |
| 17329 | Scyb9 | chemokine (C-X-C motif) ligand 9 | 1 | 0.060281313 | 0.43943586 | 2.383181909 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; inflammatory response |
| 18049 | Ngfb | nerve growth factor, beta | 1 | 0.948041461 | 3.027857864 | 2.974966905 | extracellular space; growth factor activity; perception of pain; receptor signaling protein activity |
| 18129 | Notch2 | Notch gene homolog 2 (Drosophila) | 1 | 0.640896743 | 5.291534914 | 3.689132697 | DNA binding; calcium ion binding; cell differentiation; determination of left/right symmetry; development; extracellular space; integral to membrane; membrane; morphogenesis of an epithelial sheet; receptor activity; regulation of transcription, DNA-dependent; structural molecule activity; transcription factor activity |
| 18414 | Osmr | oncostatin M receptor | 1 | 1.560911366 | 3.135728543 | 3.931851023 | cell surface receptor linked signal transduction; extracellular space; hematopoietin/interferon-class (D200-domain) cytokine receptor activity; integral to membrane; integral to plasma membrane; membrane; oncostatin-M receptor activity; receptor activity |
| 18550 | Pcsk3 | furin (paired basic amino acid cleaving enzyme) | 1 | 0.816807077 | 4.847327572 | 7.012887551 | early endosome; extracellular space; furin activity; hydrolase activity; integral to membrane; proteolysis and peptidolysis; serine-type endopeptidase activity; subtilase activity; trans-Golgi network transport vesicle membrane |
| 18590 | Pdgfa | platelet derived growth factor, alpha | 1 | 1.377744148 | 7.620035784 | 6.257211657 | cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; regulation of peptidyl-tyrosine phosphorylation |
| 18654 | Pgf | placental growth factor | 1 | 1.414551715 | 38.84660812 | 21.1242072 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; ureteric bud branching |
| 18787 | Serpine1 | serine (or cysteine) proteinase inhibitor, clade E, member 1 | 1 | 0.500005447 | 3.097915193 | 1.68189204 | extracellular space; plasminogen activator activity; protein binding; regulation of angiogenesis; serine-type endopeptidase inhibitor activity |
| 18791 | Plat | plasminogen activator, tissue | 1 | 0.589096819 | 2.474749754 | 2.790061278 | chymotrypsin activity; extracellular; extracellular space; hydrolase activity; plasminogen activator activity; proteolysis and peptidolysis; serine-type endopeptidase activity; t-plasminogen activator activity; trypsin activity |
| 18792 | Plau | plasminogen activator, urokinase | 1 | 1.94201354 | 20.11641185 | 16.88354408 | chymotrypsin activity; extracellular space; hydrolase activity; plasminogen activator activity; proteolysis and peptidolysis; serine-type endopeptidase activity; trypsin activity; u-plasminogen activator activity |
| 19039 | Ppicap | lectin, galactoside-binding, soluble, 3 binding protein | 1 | 2.353186444 | 59.49359218 | 147.6282484 | extracellular space; membrane; protein binding; scavenger receptor activity |
| 19225 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 1 | 1.708672668 | 182.1019072 | 84.3533186 | NOT nucleus; cytoplasm; extracellular space; membrane; oxidoreductase activity; oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen; peroxidase activity; prostaglandin biosynthesis; prostaglandin-endoperoxide synthase activity; regulation of blood pressure; response to oxidative stress |
| 19713 | Ret | ret proto-oncogene | 1 | 0.942724433 | 5.034905527 | 4.20497281 | ATP binding; calcium ion binding; cell adhesion; cell growth and/or maintenance; extracellular space; homophilic cell adhesion; integral to membrane; kinase activity; membrane; morphogenesis; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; regulation of cell cycle; transferase activity; transmembrane receptor protein tyrosine kinase activity; transmembrane receptor protein tyrosine kinase ligand binding; ureteric bud development |
| 19881 | Rom1 | rod outer segment membrane protein 1 | 1 | 0.974342637 | 9.815822677 | 8.626468095 | G-protein coupled photoreceptor activity; cell adhesion; extracellular space; integral to membrane; visual perception |
| 20210 | Saa3 | serum amyloid A 3 | 1 | 0.414194637 | 1248.871705 | 1647.593032 | acute-phase response; extracellular; extracellular space; lipid transporter activity |
| 20296 | Scya2 | chemokine (C-C motif) ligand 2 | 1 | 1.047647624 | 38.00052591 | 63.0625648 | G-protein-coupled receptor binding; chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; protein binding; signal transduction |
| 20304 | Scya5 | chemokine (C-C motif) ligand 5 | 1 | 0.729618134 | 1.80204807 | 3.115153322 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; signal transduction |
| 20306 | Scya7 | chemokine (C-C motif) ligand 7 | 1 | 1.204496213 | 394.1284686 | 492.2640394 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; heparin binding; immune response; inflammatory response; membrane; receptor activity; signal transduction; transport; transporter activity |
| 20311 | Scyb5 | chemokine (C-X-C motif) ligand 5 | 1 | 0.524251894 | 5.995560362 | 10.74096583 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; signal transduction |
| 20321 | Sdfr2 | stromal cell derived factor receptor 2 | 1 | 1.566042805 | 2.000422326 | 1.637629337 | catecholamine metabolism; dopamine beta-monooxygenase activity; extracellular space; integral to membrane; receptor activity |
| 20515 | Slc20a1 | solute carrier family 20, member 1 | 1 | 1.816953752 | 9.544938907 | 5.59832485 | carrier activity; extracellular space; inorganic phosphate transporter activity; integral to membrane; integral to plasma membrane; membrane; phosphate transport; receptor activity; transport |
| 20720 | Serpine2 | serine (or cysteine) proteinase inhibitor, clade E, member 2 | 1 | 2.227131204 | 7.802128008 | 7.80198153 | extracellular space; heparin binding; serine-type endopeptidase inhibitor activity |
| 20750 | Spp1 | secreted phosphoprotein 1 | 1 | 1.80870012 | 52.04684155 | 43.84871983 | cell adhesion; cytokine activity; extracellular space; ossification |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 21814 | Tgfbr3 | transforming growth factor, beta receptor III | 1 | 2.66274215 | 7.036320748 | 9.792979019 | extracellular space; integral to membrane; receptor activity |
| 21824 | Thbd | thrombomodulin | 1 | 1.674687999 | 8.856858038 | 7.4119227 | blood coagulation; calcium ion binding; embryonic development; extracellular space; integral to membrane; membrane; negative regulation of coagulation; plasma membrane; pregnancy; receptor activity; sugar binding; transmembrane receptor activity |
| 21825 | Thbs1 | thrombospondin 1 | 1 | 1.234861957 | 10.3972253 | 8.528422669 | calcium ion binding; cell adhesion; extracellular space; heparin binding; negative regulation of angiogenesis; structural molecule activity |
| 21857 | Timp | tissue inhibitor of metalloproteinase 1 | 1 | 0.904235082 | 2.207614463 | 0.772538987 | basement membrane; extracellular matrix; extracellular space; metalloendopeptidase inhibitor activity |
| 21923 | Tnc | tenascin C | 1 | 0.59917113 | 1.243019985 | 0.949049278 | extracellular space |
| 21938 | Tnfrsf1b | tumor necrosis factor receptor superfamily, member 1b | 1 | 1.251191764 | 6.666841509 | 6.878278609 | cell proliferation; cell surface receptor linked signal transduction; extracellular space; inflammatory response; integral to membrane; necrosis; receptor activity |
| 22329 | Vcam1 | vascular cell adhesion molecule 1 | 1 | 2.473121224 | 1.753025801 | 4.041895803 | cell adhesion; cell-cell adhesion; extracellular space; integral to membrane; membrane; plasma membrane |
| 22339 | Vegf | vascular endothelial growth factor A | 1 | 1.540619101 | 19.92975239 | 12.48316707 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; heparin binding; membrane; mesoderm development; regulation of cell cycle |
| 23892 | Cktsf1b1 | cysteine knot superfamily 1, BMP antagonist 1 | 1 | 0.895010967 | 34.66214717 | 42.37736528 | embryonic pattern specification; extracellular space; limb morphogenesis |
| 24088 | Tlr2 | toll-like receptor 2 | 1 | 1.47070337 | 10.45057385 | 20.56142698 | extracellular space; immune response; inflammatory response; integral to membrane; membrane; receptor activity; transmembrane receptor activity |
| 26564 | Ror2 | receptor tyrosine kinase-like orphan receptor 2 | 1 | 0.300078601 | 7.93329941 | 3.017161622 | ATP binding; development; extracellular space; integral to membrane; integral to plasma membrane; membrane; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; receptor activity; skeletal development; transferase activity; transmembrane receptor activity; transmembrane receptor protein tyrosine kinase activity |
| 53867 | Col5a3 | procollagen, type V, alpha 3 | 1 | 1.665654286 | 4.816183665 | 3.770544726 | cell adhesion; collagen; collagen type V; extracellular matrix organization and biogenesis; extracellular matrix structural constituent; extracellular space; structural molecule activity |
| 56336 | B4galt5 | UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 5 | 1 | 2.191660899 | 6.162082354 | 8.750816082 | Golgi apparatus; carbohydrate metabolism; extracellular space; integral to membrane; transferase activity; transferase activity, transferring glycosyl groups |
Record Count = 63