blood vessel development
| LOCUSLINK | GENE SYMBOL |
GENENAME |
2T3_low |
2T3_C0 |
ML_low |
ML_hi |
LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 13805 | Eng | endoglin | 1 | 0.683162746 | 19.29504498 | 23.4040682 | angiogenesis; binding; cell adhesion; extracellular space; heart development; integral to membrane; regulation of transforming growth factor beta receptor signaling pathway |
| 13874 | Ereg | epiregulin | 1 | 1.467757398 | 48.11968508 | 38.98808966 | angiogenesis; cell proliferation; extracellular space; growth factor activity; integral to membrane; regulation of cell cycle |
| 14205 | Figf | c-fos induced growth factor | 1 | 2.221247527 | 2.517766627 | 3.57083688 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular; growth factor activity; membrane; protein binding; regulation of cell cycle; vascular endothelial growth factor receptor binding |
| 15227 | Foxf1a | forkhead box F1a | 1 | 0.724489823 | 6.669242764 | 7.474345435 | DNA binding; lung development; nucleus; organogenesis; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex; vasculogenesis |
| 16790 | Anpep | alanyl (membrane) aminopeptidase | 1 | 2.643642144 | 12.82612392 | 14.4587602 | aminopeptidase activity; angiogenesis; hydrolase activity; integral to membrane; membrane alanyl aminopeptidase activity; metallopeptidase activity; proteolysis and peptidolysis; zinc ion binding |
| 18654 | Pgf | placental growth factor | 1 | 1.414551715 | 38.84660812 | 21.1242072 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; ureteric bud branching |
| 18787 | Serpine1 | serine (or cysteine) proteinase inhibitor, clade E, member 1 | 1 | 0.500005447 | 3.097915193 | 1.68189204 | extracellular space; plasminogen activator activity; protein binding; regulation of angiogenesis; serine-type endopeptidase inhibitor activity |
| 21825 | Thbs1 | thrombospondin 1 | 1 | 1.234861957 | 10.3972253 | 8.528422669 | calcium ion binding; cell adhesion; extracellular space; heparin binding; negative regulation of angiogenesis; structural molecule activity |
| 21928 | Tnfaip2 | tumor necrosis factor, alpha-induced protein 2 | 1 | 1.885870787 | 6.747175367 | 4.597238875 | angiogenesis |
| 22339 | Vegf | vascular endothelial growth factor A | 1 | 1.540619101 | 19.92975239 | 12.48316707 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; heparin binding; membrane; mesoderm development; regulation of cell cycle |
Record Count = 10