growth factor activity
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 13874 | Ereg | epiregulin | 1 | 1.467757398 | 48.11968508 | 38.98808966 | angiogenesis; cell proliferation; extracellular space; growth factor activity; integral to membrane; regulation of cell cycle |
| 14205 | Figf | c-fos induced growth factor | 1 | 2.221247527 | 2.517766627 | 3.57083688 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular; growth factor activity; membrane; protein binding; regulation of cell cycle; vascular endothelial growth factor receptor binding |
| 14563 | Gdf5 | growth differentiation factor 5 | 1 | 0.266928183 | 4.951752661 | 5.515937188 | cytokine activity; extracellular space; growth; growth factor activity; protein binding |
| 16156 | Il11 | interleukin 11 | 1 | 0.612588534 | 34.11300618 | 19.13895686 | cytokine activity; extracellular space; growth factor activity |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 16878 | Lif | leukemia inhibitory factor | 1 | 0.096674558 | 5.657821075 | 3.727773808 | cytokine activity; extracellular; extracellular space; growth factor activity; immune response; leukemia inhibitory factor receptor binding |
| 18049 | Ngfb | nerve growth factor, beta | 1 | 0.948041461 | 3.027857864 | 2.974966905 | extracellular space; growth factor activity; perception of pain; receptor signaling protein activity |
| 18590 | Pdgfa | platelet derived growth factor, alpha | 1 | 1.377744148 | 7.620035784 | 6.257211657 | cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; regulation of peptidyl-tyrosine phosphorylation |
| 18654 | Pgf | placental growth factor | 1 | 1.414551715 | 38.84660812 | 21.1242072 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; ureteric bud branching |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 22339 | Vegf | vascular endothelial growth factor A | 1 | 1.540619101 | 19.92975239 | 12.48316707 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; heparin binding; membrane; mesoderm development; regulation of cell cycle |
Record Count = 11