organismal physiological process
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 11752 | Anxa8 | annexin A8 | 1 | 2.085820753 | 5.427890543 | 2.2574445 | blood coagulation; calcium ion binding; calcium-dependent phospholipid binding |
| 12010 | B2m | beta-2 microglobulin | 1 | 1.287789713 | 2.167342813 | 5.822475697 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; cellular defense response; defense response; extracellular space; integral to plasma membrane; plasma membrane |
| 12482 | Ms4a2 | membrane-spanning 4-domains, subfamily A, member 1 | 1 | 5.27677766 | 39.84012372 | 42.8595027 | B-cell activation; defense response; integral to membrane; plasma membrane |
| 12575 | Cdkn1a | cyclin-dependent kinase inhibitor 1A (P21) | 1 | 0.746817113 | 14.70759709 | 15.98057338 | cell cycle; cell cycle arrest; cyclin binding; cyclin-dependent protein kinase holoenzyme complex; cyclin-dependent protein kinase inhibitor activity; kinase activity; negative regulation of CDK activity; nucleus; positive regulation of B-cell proliferation; protein binding; protein kinase inhibitor activity; regulation of cell cycle |
| 14066 | F3 | coagulation factor III | 1 | 0.78973862 | 2.786636271 | 1.071551904 | blood coagulation; extracellular space; hematopoietin/interferon-class (D200-domain) cytokine receptor activity; integral to membrane; membrane |
| 14468 | Gbp1 | guanylate nucleotide binding protein 1 | 1 | 3.440016906 | 31.83849003 | 57.32961543 | GTP binding; GTPase activity; immune response |
| 14469 | Gbp2 | guanylate nucleotide binding protein 2 | 1 | 1.252297763 | 39.80889804 | 72.66182493 | GTP binding; GTPase activity; cellular_component unknown; immune response |
| 14964 | H2-D1 | histocompatibility 2, D region locus 1 | 1 | 1.358910207 | 1.731591715 | 4.412698094 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; defense response; immune response; integral to membrane; membrane |
| 15040 | H2-T23 | histocompatibility 2, T region locus 23 | 1 | 0.788708013 | 2.819157599 | 5.560096312 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; defense response; extracellular space; immune response; integral to membrane; membrane |
| 15439 | Hp | haptoglobin | 1 | 0.777647344 | 61.00102817 | 64.49218562 | acute-phase response; chymotrypsin activity; extracellular space; hemoglobin binding; proteolysis and peptidolysis; trypsin activity |
| 15951 | Ifi204 | interferon, gamma-inducible protein 16 | 1 | 1.343551882 | 6.841000969 | 15.93072736 | immune response; nucleus; regulation of transcription, DNA-dependent |
| 15957 | Ifit1 | interferon-induced protein with tetratricopeptide repeats 1 | 1 | 1.107957692 | 8.233561498 | 21.63064915 | immune response |
| 15959 | Ifit3 | interferon-induced protein with tetratricopeptide repeats 3 | 1 | 1.088969187 | 28.97917055 | 113.9643647 | immune response |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 16878 | Lif | leukemia inhibitory factor | 1 | 0.096674558 | 5.657821075 | 3.727773808 | cytokine activity; extracellular; extracellular space; growth factor activity; immune response; leukemia inhibitory factor receptor binding |
| 17329 | Scyb9 | chemokine (C-X-C motif) ligand 9 | 1 | 0.060281313 | 0.43943586 | 2.383181909 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; inflammatory response |
| 18049 | Ngfb | nerve growth factor, beta | 1 | 0.948041461 | 3.027857864 | 2.974966905 | extracellular space; growth factor activity; perception of pain; receptor signaling protein activity |
| 18619 | Penk1 | preproenkephalin 1 | 1 | 0.076072214 | 2.119792658 | 2.54642639 | behavior; behavioral fear response; perception of pain |
| 19186 | Psme1 | proteasome (prosome, macropain) 28 subunit, alpha | 1 | 1.088724629 | 2.11835504 | 3.959767373 | cytosol; immune response; proteasome activator activity; proteasome activator complex |
| 19225 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 1 | 1.708672668 | 182.1019072 | 84.3533186 | NOT nucleus; cytoplasm; extracellular space; membrane; oxidoreductase activity; oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen; peroxidase activity; prostaglandin biosynthesis; prostaglandin-endoperoxide synthase activity; regulation of blood pressure; response to oxidative stress |
| 19369 | Raet1b | retinoic acid early transcript beta | 1 | 1.400157464 | 45.52094513 | 50.01939611 | immune response; macrophage activation; membrane; natural killer cell activation |
| 19881 | Rom1 | rod outer segment membrane protein 1 | 1 | 0.974342637 | 9.815822677 | 8.626468095 | G-protein coupled photoreceptor activity; cell adhesion; extracellular space; integral to membrane; visual perception |
| 20210 | Saa3 | serum amyloid A 3 | 1 | 0.414194637 | 1248.871705 | 1647.593032 | acute-phase response; extracellular; extracellular space; lipid transporter activity |
| 20296 | Scya2 | chemokine (C-C motif) ligand 2 | 1 | 1.047647624 | 38.00052591 | 63.0625648 | G-protein-coupled receptor binding; chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; protein binding; signal transduction |
| 20304 | Scya5 | chemokine (C-C motif) ligand 5 | 1 | 0.729618134 | 1.80204807 | 3.115153322 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; signal transduction |
| 20306 | Scya7 | chemokine (C-C motif) ligand 7 | 1 | 1.204496213 | 394.1284686 | 492.2640394 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; heparin binding; immune response; inflammatory response; membrane; receptor activity; signal transduction; transport; transporter activity |
| 20311 | Scyb5 | chemokine (C-X-C motif) ligand 5 | 1 | 0.524251894 | 5.995560362 | 10.74096583 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; signal transduction |
| 20750 | Spp1 | secreted phosphoprotein 1 | 1 | 1.80870012 | 52.04684155 | 43.84871983 | cell adhesion; cytokine activity; extracellular space; ossification |
| 20848 | Stat3 | signal transducer and activator of transcription 3 | 1 | 0.998297478 | 4.062943918 | 4.480869108 | DNA binding; JAK-STAT cascade; acute-phase response; cytoplasm; intracellular signaling cascade; nucleus; plasma membrane; protein binding; regulation of transcription from Pol II promoter; regulation of transcription, DNA-dependent; signal transducer activity; signal transduction; transcription factor activity; transcription from Pol II promoter; transcriptional activator activity |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 21824 | Thbd | thrombomodulin | 1 | 1.674687999 | 8.856858038 | 7.4119227 | blood coagulation; calcium ion binding; embryonic development; extracellular space; integral to membrane; membrane; negative regulation of coagulation; plasma membrane; pregnancy; receptor activity; sugar binding; transmembrane receptor activity |
| 21938 | Tnfrsf1b | tumor necrosis factor receptor superfamily, member 1b | 1 | 1.251191764 | 6.666841509 | 6.878278609 | cell proliferation; cell surface receptor linked signal transduction; extracellular space; inflammatory response; integral to membrane; necrosis; receptor activity |
| 22057 | Tob1 | transducer of ErbB-2.1 | 1 | 1.103952201 | 2.266963245 | 3.843780599 | SMAD binding; SMAD protein nuclear translocation; cytoplasm; negative regulation of BMP signaling pathway; negative regulation of osteoblast differentiation; protein binding; transcription corepressor activity |
| 22337 | Vdr | vitamin D receptor | 1 | 1.910321425 | 3.542483731 | 3.133222536 | DNA binding; calcium ion homeostasis; calcium ion transport; development; intestinal absorption; ligand-dependent nuclear receptor activity; nucleus; organogenesis; receptor activity; regulation of transcription, DNA-dependent; skeletal development; steroid hormone receptor activity; transcription; transcription factor activity |
| 22388 | Wdr1 | WD repeat domain 1 | 1 | 0.727204376 | 1.574751365 | 1.219906655 | actin binding; actin cytoskeleton; cytoskeleton; perception of sound |
| 24088 | Tlr2 | toll-like receptor 2 | 1 | 1.47070337 | 10.45057385 | 20.56142698 | extracellular space; immune response; inflammatory response; integral to membrane; membrane; receptor activity; transmembrane receptor activity |
| 53606 | Isg15 | interferon, alpha-inducible protein | 1 | 0.715722089 | 14.25117215 | 49.32300174 | chemotaxis; immune response |
Record Count = 37