regulation of cell cycle
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 12444 | Ccnd2 | cyclin D2 | 1 | 0.657749343 | 4.100971224 | 3.745424794 | cell cycle; cyclin-dependent protein kinase regulator activity; cytokinesis; nucleus; protein binding; regulation of cell cycle |
| 12575 | Cdkn1a | cyclin-dependent kinase inhibitor 1A (P21) | 1 | 0.746817113 | 14.70759709 | 15.98057338 | cell cycle; cell cycle arrest; cyclin binding; cyclin-dependent protein kinase holoenzyme complex; cyclin-dependent protein kinase inhibitor activity; kinase activity; negative regulation of CDK activity; nucleus; positive regulation of B-cell proliferation; protein binding; protein kinase inhibitor activity; regulation of cell cycle |
| 12578 | Cdkn2a | cyclin-dependent kinase inhibitor 2A | 1 | 1.119913704 | 2.508850811 | 2.536171169 | DNA binding; aging; cell cycle; cell cycle arrest; cyclin-dependent protein kinase inhibitor activity; cytoplasm; epidermal differentiation; kinase activity; negative regulation of CDK activity; negative regulation of cell cycle; nucleolus; nucleoplasm; nucleus; protein binding; regulation of CDK activity; regulation of transcription, DNA-dependent; transcription factor activity |
| 13874 | Ereg | epiregulin | 1 | 1.467757398 | 48.11968508 | 38.98808966 | angiogenesis; cell proliferation; extracellular space; growth factor activity; integral to membrane; regulation of cell cycle |
| 14205 | Figf | c-fos induced growth factor | 1 | 2.221247527 | 2.517766627 | 3.57083688 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular; growth factor activity; membrane; protein binding; regulation of cell cycle; vascular endothelial growth factor receptor binding |
| 14453 | Gas2 | growth arrest specific 2 | 1 | 0.77866978 | 22.15490207 | 19.81295169 | apoptosis; cell cycle; cell cycle arrest; cytoskeleton |
| 15461 | Hras1 | Harvey rat sarcoma virus oncogene 1 | 1 | 1.085724727 | 2.179557101 | 1.620337512 | GTP binding; RAS protein signal transduction; RAS small monomeric GTPase activity; cell aging; cell growth and/or maintenance; regulation of cell cycle; small GTPase mediated signal transduction; small monomeric GTPase activity |
| 17246 | Mdm2 | transformed mouse 3T3 cell double minute 2 | 1 | 0.737083884 | 7.465372344 | 6.520307046 | cell growth and/or maintenance; ligase activity; nucleus; protein binding; protein catabolism; protein ubiquitination; traversing start control point of mitotic cell cycle; ubiquitin-protein ligase activity |
| 17869 | Myc | myelocytomatosis oncogene | 1 | 0.711678259 | 1.734120409 | 1.591893917 | DNA binding; cell growth and/or maintenance; nucleus; protein binding; regulation of apoptosis; regulation of cell cycle; regulation of cell proliferation; regulation of transcription, DNA-dependent; transcription factor activity |
| 18590 | Pdgfa | platelet derived growth factor, alpha | 1 | 1.377744148 | 7.620035784 | 6.257211657 | cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; regulation of peptidyl-tyrosine phosphorylation |
| 18654 | Pgf | placental growth factor | 1 | 1.414551715 | 38.84660812 | 21.1242072 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; ureteric bud branching |
| 19713 | Ret | ret proto-oncogene | 1 | 0.942724433 | 5.034905527 | 4.20497281 | ATP binding; calcium ion binding; cell adhesion; cell growth and/or maintenance; extracellular space; homophilic cell adhesion; integral to membrane; kinase activity; membrane; morphogenesis; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; regulation of cell cycle; transferase activity; transmembrane receptor protein tyrosine kinase activity; transmembrane receptor protein tyrosine kinase ligand binding; ureteric bud development |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 22339 | Vegf | vascular endothelial growth factor A | 1 | 1.540619101 | 19.92975239 | 12.48316707 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; heparin binding; membrane; mesoderm development; regulation of cell cycle |
Record Count = 14