cytokine activity
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 14205 | Figf | c-fos induced growth factor | 1 | 2.221247527 | 2.517766627 | 3.57083688 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular; growth factor activity; membrane; protein binding; regulation of cell cycle; vascular endothelial growth factor receptor binding |
| 14563 | Gdf5 | growth differentiation factor 5 | 1 | 0.266928183 | 4.951752661 | 5.515937188 | cytokine activity; extracellular space; growth; growth factor activity; protein binding |
| 16156 | Il11 | interleukin 11 | 1 | 0.612588534 | 34.11300618 | 19.13895686 | cytokine activity; extracellular space; growth factor activity |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 16878 | Lif | leukemia inhibitory factor | 1 | 0.096674558 | 5.657821075 | 3.727773808 | cytokine activity; extracellular; extracellular space; growth factor activity; immune response; leukemia inhibitory factor receptor binding |
| 17329 | Scyb9 | chemokine (C-X-C motif) ligand 9 | 1 | 0.060281313 | 0.43943586 | 2.383181909 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; inflammatory response |
| 20296 | Scya2 | chemokine (C-C motif) ligand 2 | 1 | 1.047647624 | 38.00052591 | 63.0625648 | G-protein-coupled receptor binding; chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; protein binding; signal transduction |
| 20304 | Scya5 | chemokine (C-C motif) ligand 5 | 1 | 0.729618134 | 1.80204807 | 3.115153322 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; signal transduction |
| 20306 | Scya7 | chemokine (C-C motif) ligand 7 | 1 | 1.204496213 | 394.1284686 | 492.2640394 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; heparin binding; immune response; inflammatory response; membrane; receptor activity; signal transduction; transport; transporter activity |
| 20311 | Scyb5 | chemokine (C-X-C motif) ligand 5 | 1 | 0.524251894 | 5.995560362 | 10.74096583 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; signal transduction |
| 20750 | Spp1 | secreted phosphoprotein 1 | 1 | 1.80870012 | 52.04684155 | 43.84871983 | cell adhesion; cytokine activity; extracellular space; ossification |
Record Count = 11