signal transducer activity
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 11477 | Acvr1 | activin A receptor, type 1 | 1 | 5.185519028 | 11.84627274 | 14.15826053 | ATP binding; integral to membrane; kinase activity; membrane; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; receptor activity; receptor signaling protein serine/threonine kinase activity; transferase activity; transforming growth factor beta receptor activity; transmembrane receptor protein serine/threonine kinase activity; transmembrane receptor protein serine/threonine kinase signaling pathway |
| 11987 | Slc7a1 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 | 1 | 1.938380535 | 2.529071736 | 1.552187353 | amino acid permease activity; amino acid transport; amino acid transporter activity; amino acid-polyamine transporter activity; integral to membrane; membrane; receptor activity; transport |
| 12010 | B2m | beta-2 microglobulin | 1 | 1.287789713 | 2.167342813 | 5.822475697 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; cellular defense response; defense response; extracellular space; integral to plasma membrane; plasma membrane |
| 12505 | Cd44 | CD44 antigen | 1 | 1.58595144 | 5.354951187 | 5.503931613 | cell adhesion; defense response; external side of plasma membrane; hyaluronic acid binding; integral to membrane; membrane; receptor activity; ureteric bud branching |
| 12778 | Cmkor1 | chemokine orphan receptor 1 | 1 | 0.701209428 | 13.35441787 | 14.64538579 | G-protein coupled receptor activity; G-protein coupled receptor activity, unknown ligand; G-protein coupled receptor protein signaling pathway; chemokine receptor activity; chemotaxis; defense response; integral to membrane; purinergic nucleotide receptor activity, G-protein coupled; receptor activity; rhodopsin-like receptor activity |
| 13051 | Cx3cr1 | chemokine (C-X3-C) receptor 1 | 1 | 0.160852549 | 5.377584751 | 5.776182898 | C-C chemokine receptor activity; G-protein coupled receptor activity; G-protein coupled receptor protein signaling pathway; chemokine receptor activity; integral to membrane; receptor activity; rhodopsin-like receptor activity |
| 13874 | Ereg | epiregulin | 1 | 1.467757398 | 48.11968508 | 38.98808966 | angiogenesis; cell proliferation; extracellular space; growth factor activity; integral to membrane; regulation of cell cycle |
| 14066 | F3 | coagulation factor III | 1 | 0.78973862 | 2.786636271 | 1.071551904 | blood coagulation; extracellular space; hematopoietin/interferon-class (D200-domain) cytokine receptor activity; integral to membrane; membrane |
| 14155 | Fem1b | feminization 1 homolog b (C. elegans) | 1 | 2.048860789 | 3.480014081 | 3.415411854 | DNA binding; receptor activity; regulation of transcription, DNA-dependent; transcription factor activity |
| 14205 | Figf | c-fos induced growth factor | 1 | 2.221247527 | 2.517766627 | 3.57083688 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular; growth factor activity; membrane; protein binding; regulation of cell cycle; vascular endothelial growth factor receptor binding |
| 14563 | Gdf5 | growth differentiation factor 5 | 1 | 0.266928183 | 4.951752661 | 5.515937188 | cytokine activity; extracellular space; growth; growth factor activity; protein binding |
| 14964 | H2-D1 | histocompatibility 2, D region locus 1 | 1 | 1.358910207 | 1.731591715 | 4.412698094 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; defense response; immune response; integral to membrane; membrane |
| 15040 | H2-T23 | histocompatibility 2, T region locus 23 | 1 | 0.788708013 | 2.819157599 | 5.560096312 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; defense response; extracellular space; immune response; integral to membrane; membrane |
| 16156 | Il11 | interleukin 11 | 1 | 0.612588534 | 34.11300618 | 19.13895686 | cytokine activity; extracellular space; growth factor activity |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 16402 | Itga5 | integrin alpha 5 (fibronectin receptor alpha) | 1 | 0.722865968 | 8.200610092 | 3.420389271 | cell adhesion; cell-matrix adhesion; cell-substrate junction assembly; extracellular space; integral to membrane; integrin complex; integrin-mediated signaling pathway; memory; protein binding; receptor activity; synaptosome |
| 16776 | Lama5 | laminin, alpha 5 | 1 | 1.446827834 | 49.30690821 | 39.1181441 | basal lamina; basement membrane; branching morphogenesis; cell adhesion; extracellular matrix; extracellular matrix structural constituent; extracellular space; integrin binding; lung development; metabolism; muscle development; organogenesis; oxidoreductase activity; protein binding; receptor activity; structural molecule activity; translation initiation factor activity; translational initiation |
| 16878 | Lif | leukemia inhibitory factor | 1 | 0.096674558 | 5.657821075 | 3.727773808 | cytokine activity; extracellular; extracellular space; growth factor activity; immune response; leukemia inhibitory factor receptor binding |
| 17329 | Scyb9 | chemokine (C-X-C motif) ligand 9 | 1 | 0.060281313 | 0.43943586 | 2.383181909 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; inflammatory response |
| 18049 | Ngfb | nerve growth factor, beta | 1 | 0.948041461 | 3.027857864 | 2.974966905 | extracellular space; growth factor activity; perception of pain; receptor signaling protein activity |
| 18129 | Notch2 | Notch gene homolog 2 (Drosophila) | 1 | 0.640896743 | 5.291534914 | 3.689132697 | DNA binding; calcium ion binding; cell differentiation; determination of left/right symmetry; development; extracellular space; integral to membrane; membrane; morphogenesis of an epithelial sheet; receptor activity; regulation of transcription, DNA-dependent; structural molecule activity; transcription factor activity |
| 18414 | Osmr | oncostatin M receptor | 1 | 1.560911366 | 3.135728543 | 3.931851023 | cell surface receptor linked signal transduction; extracellular space; hematopoietin/interferon-class (D200-domain) cytokine receptor activity; integral to membrane; integral to plasma membrane; membrane; oncostatin-M receptor activity; receptor activity |
| 18590 | Pdgfa | platelet derived growth factor, alpha | 1 | 1.377744148 | 7.620035784 | 6.257211657 | cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; regulation of peptidyl-tyrosine phosphorylation |
| 18654 | Pgf | placental growth factor | 1 | 1.414551715 | 38.84660812 | 21.1242072 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; ureteric bud branching |
| 19039 | Ppicap | lectin, galactoside-binding, soluble, 3 binding protein | 1 | 2.353186444 | 59.49359218 | 147.6282484 | extracellular space; membrane; protein binding; scavenger receptor activity |
| 19713 | Ret | ret proto-oncogene | 1 | 0.942724433 | 5.034905527 | 4.20497281 | ATP binding; calcium ion binding; cell adhesion; cell growth and/or maintenance; extracellular space; homophilic cell adhesion; integral to membrane; kinase activity; membrane; morphogenesis; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; regulation of cell cycle; transferase activity; transmembrane receptor protein tyrosine kinase activity; transmembrane receptor protein tyrosine kinase ligand binding; ureteric bud development |
| 19881 | Rom1 | rod outer segment membrane protein 1 | 1 | 0.974342637 | 9.815822677 | 8.626468095 | G-protein coupled photoreceptor activity; cell adhesion; extracellular space; integral to membrane; visual perception |
| 20296 | Scya2 | chemokine (C-C motif) ligand 2 | 1 | 1.047647624 | 38.00052591 | 63.0625648 | G-protein-coupled receptor binding; chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; protein binding; signal transduction |
| 20304 | Scya5 | chemokine (C-C motif) ligand 5 | 1 | 0.729618134 | 1.80204807 | 3.115153322 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; signal transduction |
| 20306 | Scya7 | chemokine (C-C motif) ligand 7 | 1 | 1.204496213 | 394.1284686 | 492.2640394 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; heparin binding; immune response; inflammatory response; membrane; receptor activity; signal transduction; transport; transporter activity |
| 20311 | Scyb5 | chemokine (C-X-C motif) ligand 5 | 1 | 0.524251894 | 5.995560362 | 10.74096583 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; signal transduction |
| 20321 | Sdfr2 | stromal cell derived factor receptor 2 | 1 | 1.566042805 | 2.000422326 | 1.637629337 | catecholamine metabolism; dopamine beta-monooxygenase activity; extracellular space; integral to membrane; receptor activity |
| 20515 | Slc20a1 | solute carrier family 20, member 1 | 1 | 1.816953752 | 9.544938907 | 5.59832485 | carrier activity; extracellular space; inorganic phosphate transporter activity; integral to membrane; integral to plasma membrane; membrane; phosphate transport; receptor activity; transport |
| 20750 | Spp1 | secreted phosphoprotein 1 | 1 | 1.80870012 | 52.04684155 | 43.84871983 | cell adhesion; cytokine activity; extracellular space; ossification |
| 20846 | Stat1 | signal transducer and activator of transcription 1 | 1 | 0.745442508 | 4.963845178 | 9.402211774 | DNA binding; cytoplasm; intracellular signaling cascade; nucleus; regulation of transcription, DNA-dependent; signal transducer activity; signal transduction; transcription factor activity |
| 20848 | Stat3 | signal transducer and activator of transcription 3 | 1 | 0.998297478 | 4.062943918 | 4.480869108 | DNA binding; JAK-STAT cascade; acute-phase response; cytoplasm; intracellular signaling cascade; nucleus; plasma membrane; protein binding; regulation of transcription from Pol II promoter; regulation of transcription, DNA-dependent; signal transducer activity; signal transduction; transcription factor activity; transcription from Pol II promoter; transcriptional activator activity |
| 21336 | Tacr1 | tachykinin receptor 1 | 1 | 0.302064113 | 3.110251413 | 2.583374406 | G-protein coupled receptor activity; G-protein coupled receptor protein signaling pathway; integral to membrane; neuropeptide Y receptor activity; plasma membrane; purinergic nucleotide receptor activity, G-protein coupled; response to pain; rhodopsin-like receptor activity; tachykinin receptor activity |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 21814 | Tgfbr3 | transforming growth factor, beta receptor III | 1 | 2.66274215 | 7.036320748 | 9.792979019 | extracellular space; integral to membrane; receptor activity |
| 21824 | Thbd | thrombomodulin | 1 | 1.674687999 | 8.856858038 | 7.4119227 | blood coagulation; calcium ion binding; embryonic development; extracellular space; integral to membrane; membrane; negative regulation of coagulation; plasma membrane; pregnancy; receptor activity; sugar binding; transmembrane receptor activity |
| 21938 | Tnfrsf1b | tumor necrosis factor receptor superfamily, member 1b | 1 | 1.251191764 | 6.666841509 | 6.878278609 | cell proliferation; cell surface receptor linked signal transduction; extracellular space; inflammatory response; integral to membrane; necrosis; receptor activity |
| 22337 | Vdr | vitamin D receptor | 1 | 1.910321425 | 3.542483731 | 3.133222536 | DNA binding; calcium ion homeostasis; calcium ion transport; development; intestinal absorption; ligand-dependent nuclear receptor activity; nucleus; organogenesis; receptor activity; regulation of transcription, DNA-dependent; skeletal development; steroid hormone receptor activity; transcription; transcription factor activity |
| 22339 | Vegf | vascular endothelial growth factor A | 1 | 1.540619101 | 19.92975239 | 12.48316707 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; heparin binding; membrane; mesoderm development; regulation of cell cycle |
| 24088 | Tlr2 | toll-like receptor 2 | 1 | 1.47070337 | 10.45057385 | 20.56142698 | extracellular space; immune response; inflammatory response; integral to membrane; membrane; receptor activity; transmembrane receptor activity |
| 26564 | Ror2 | receptor tyrosine kinase-like orphan receptor 2 | 1 | 0.300078601 | 7.93329941 | 3.017161622 | ATP binding; development; extracellular space; integral to membrane; integral to plasma membrane; membrane; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; receptor activity; skeletal development; transferase activity; transmembrane receptor activity; transmembrane receptor protein tyrosine kinase activity |
Record Count = 45