physiological process
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 11465 | Actg | actin, gamma, cytoplasmic | 1 | 0.452252722 | 1.876097029 | 1.180651598 | cytoskeleton; cytoskeleton organization and biogenesis; structural constituent of cytoskeleton |
| 11477 | Acvr1 | activin A receptor, type 1 | 1 | 5.185519028 | 11.84627274 | 14.15826053 | ATP binding; integral to membrane; kinase activity; membrane; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; receptor activity; receptor signaling protein serine/threonine kinase activity; transferase activity; transforming growth factor beta receptor activity; transmembrane receptor protein serine/threonine kinase activity; transmembrane receptor protein serine/threonine kinase signaling pathway |
| 11568 | Aebp1 | AE binding protein 1 | 1 | 1.675541098 | 11.45541178 | 8.418967771 | DNA binding; carboxypeptidase A activity; carboxypeptidase activity; cell adhesion; extracellular space; nucleus; proteolysis and peptidolysis; regulation of transcription, DNA-dependent; transcription corepressor activity |
| 11674 | Aldo1 | aldolase 1, A isoform | 1 | 0.501767114 | 1.656637996 | 1.609766952 | fructose-bisphosphate aldolase activity; glycolysis; lyase activity |
| 11717 | Ampd3 | AMP deaminase 3 | 1 | 0.918979357 | 37.34838109 | 35.88952126 | AMP deaminase activity; deaminase activity; hydrolase activity; nucleotide metabolism; purine ribonucleoside monophosphate biosynthesis |
| 11752 | Anxa8 | annexin A8 | 1 | 2.085820753 | 5.427890543 | 2.2574445 | blood coagulation; calcium ion binding; calcium-dependent phospholipid binding |
| 11987 | Slc7a1 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 | 1 | 1.938380535 | 2.529071736 | 1.552187353 | amino acid permease activity; amino acid transport; amino acid transporter activity; amino acid-polyamine transporter activity; integral to membrane; membrane; receptor activity; transport |
| 12010 | B2m | beta-2 microglobulin | 1 | 1.287789713 | 2.167342813 | 5.822475697 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; cellular defense response; defense response; extracellular space; integral to plasma membrane; plasma membrane |
| 12116 | Bhmt | betaine-homocysteine methyltransferase | 1 | 0.339090245 | 11.04993065 | 7.197210346 | homocysteine S-methyltransferase activity; methionine biosynthesis; methyltransferase activity; transferase activity |
| 12224 | Klf5 | Kruppel-like factor 5 | 1 | 0.704088798 | 3.03530993 | 1.743863521 | DNA binding; nucleus; regulation of transcription, DNA-dependent |
| 12444 | Ccnd2 | cyclin D2 | 1 | 0.657749343 | 4.100971224 | 3.745424794 | cell cycle; cyclin-dependent protein kinase regulator activity; cytokinesis; nucleus; protein binding; regulation of cell cycle |
| 12482 | Ms4a2 | membrane-spanning 4-domains, subfamily A, member 1 | 1 | 5.27677766 | 39.84012372 | 42.8595027 | B-cell activation; defense response; integral to membrane; plasma membrane |
| 12484 | Cd24a | CD24a antigen | 1 | 1.466906969 | 21.46242605 | 32.02856294 | defense response; extracellular space; membrane; plasma membrane |
| 12505 | Cd44 | CD44 antigen | 1 | 1.58595144 | 5.354951187 | 5.503931613 | cell adhesion; defense response; external side of plasma membrane; hyaluronic acid binding; integral to membrane; membrane; receptor activity; ureteric bud branching |
| 12575 | Cdkn1a | cyclin-dependent kinase inhibitor 1A (P21) | 1 | 0.746817113 | 14.70759709 | 15.98057338 | cell cycle; cell cycle arrest; cyclin binding; cyclin-dependent protein kinase holoenzyme complex; cyclin-dependent protein kinase inhibitor activity; kinase activity; negative regulation of CDK activity; nucleus; positive regulation of B-cell proliferation; protein binding; protein kinase inhibitor activity; regulation of cell cycle |
| 12578 | Cdkn2a | cyclin-dependent kinase inhibitor 2A | 1 | 1.119913704 | 2.508850811 | 2.536171169 | DNA binding; aging; cell cycle; cell cycle arrest; cyclin-dependent protein kinase inhibitor activity; cytoplasm; epidermal differentiation; kinase activity; negative regulation of CDK activity; negative regulation of cell cycle; nucleolus; nucleoplasm; nucleus; protein binding; regulation of CDK activity; regulation of transcription, DNA-dependent; transcription factor activity |
| 12778 | Cmkor1 | chemokine orphan receptor 1 | 1 | 0.701209428 | 13.35441787 | 14.64538579 | G-protein coupled receptor activity; G-protein coupled receptor activity, unknown ligand; G-protein coupled receptor protein signaling pathway; chemokine receptor activity; chemotaxis; defense response; integral to membrane; purinergic nucleotide receptor activity, G-protein coupled; receptor activity; rhodopsin-like receptor activity |
| 12904 | Crabp2 | cellular retinoic acid binding protein II | 1 | 2.477143323 | 14.63799921 | 15.45925098 | binding; lipid binding; transport; transporter activity |
| 13033 | Ctsd | cathepsin D | 1 | 1.203260716 | 2.270998475 | 2.459900985 | aspartic-type endopeptidase activity; cathepsin D activity; hydrolase activity; lysosome; pepsin A activity; peptidase activity; proteolysis and peptidolysis |
| 13167 | Dbi | diazepam binding inhibitor | 1 | 1.082932918 | 2.130016784 | 1.744663867 | acyl-CoA binding; lipid binding; transport |
| 13202 | Ddt | D-dopachrome tautomerase | 1 | 1.519340455 | 5.888439792 | 6.528264431 | isomerase activity; melanin biosynthesis from tyrosine |
| 13601 | Ecm1 | extracellular matrix protein 1 | 1 | 2.53224454 | 5.29261521 | 6.835756068 | carrier activity; extracellular; extracellular matrix; extracellular space; transport |
| 13655 | Egr3 | early growth response 3 | 1 | 33.70553082 | 91.34476562 | 56.37781131 | DNA binding; nucleus; regulation of transcription, DNA-dependent |
| 13684 | Eif4e | eukaryotic translation initiation factor 4E | 1 | 1.776196349 | 3.209729781 | 3.001167711 | RNA binding; cytoplasm; protein biosynthesis; translational initiation |
| 13803 | Enc1 | ectodermal-neural cortex 1 | 1 | 0.58938743 | 4.304589464 | 3.225312404 | actin binding; cysteine-type endopeptidase activity; cytoskeleton; development; protein binding; proteolysis and peptidolysis |
| 13874 | Ereg | epiregulin | 1 | 1.467757398 | 48.11968508 | 38.98808966 | angiogenesis; cell proliferation; extracellular space; growth factor activity; integral to membrane; regulation of cell cycle |
| 14042 | Ext1 | exostoses (multiple) 1 | 1 | 0.852440113 | 2.156113132 | 1.308530986 | Golgi apparatus; cell growth and/or maintenance; endoderm development; endoplasmic reticulum; extracellular space; gastrulation; integral to membrane; membrane; mesoderm development; transferase activity; transferase activity, transferring glycosyl groups |
| 14066 | F3 | coagulation factor III | 1 | 0.78973862 | 2.786636271 | 1.071551904 | blood coagulation; extracellular space; hematopoietin/interferon-class (D200-domain) cytokine receptor activity; integral to membrane; membrane |
| 14155 | Fem1b | feminization 1 homolog b (C. elegans) | 1 | 2.048860789 | 3.480014081 | 3.415411854 | DNA binding; receptor activity; regulation of transcription, DNA-dependent; transcription factor activity |
| 14205 | Figf | c-fos induced growth factor | 1 | 2.221247527 | 2.517766627 | 3.57083688 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular; growth factor activity; membrane; protein binding; regulation of cell cycle; vascular endothelial growth factor receptor binding |
| 14234 | Foxc2 | forkhead box C2 | 1 | 1.245760959 | 9.765634937 | 5.859506557 | DNA binding; nucleus; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex |
| 14283 | Fosl1 | fos-like antigen 1 | 1 | 1.248214768 | 3.616591622 | 4.139395393 | DNA binding; nucleus; regulation of transcription, DNA-dependent |
| 14319 | Fth | ferritin heavy chain | 1 | 1.419527922 | 4.055440875 | 4.383640626 | binding; ferric iron binding; iron ion homeostasis; iron ion transport |
| 14381 | G6pdx | glucose-6-phosphate dehydrogenase X-linked | 1 | 1.955484372 | 4.441366527 | 5.52065569 | glucose metabolism; glucose-6-phosphate 1-dehydrogenase activity; oxidoreductase activity |
| 14433 | Gapd | glyceraldehyde-3-phosphate dehydrogenase | 1 | 1.117455461 | 2.257385189 | 2.255866148 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity; glycolysis; oxidoreductase activity |
| 14453 | Gas2 | growth arrest specific 2 | 1 | 0.77866978 | 22.15490207 | 19.81295169 | apoptosis; cell cycle; cell cycle arrest; cytoskeleton |
| 14466 | Gba | glucosidase, beta; acid | 1 | 1.495264474 | 4.577532697 | 4.245930057 | carbohydrate metabolism; extracellular space; glucosylceramidase activity; hydrolase activity; hydrolase activity, acting on glycosyl bonds; lysosome; lysosome organization and biogenesis; membrane; sphingolipid metabolism |
| 14468 | Gbp1 | guanylate nucleotide binding protein 1 | 1 | 3.440016906 | 31.83849003 | 57.32961543 | GTP binding; GTPase activity; immune response |
| 14469 | Gbp2 | guanylate nucleotide binding protein 2 | 1 | 1.252297763 | 39.80889804 | 72.66182493 | GTP binding; GTPase activity; cellular_component unknown; immune response |
| 14528 | Gch | GTP cyclohydrolase 1 | 1 | 0.953605616 | 10.37693292 | 8.538639707 | GTP cyclohydrolase I activity; biosynthesis; catalytic activity; hydrolase activity; tetrahydrobiopterin biosynthesis |
| 14719 | Got2 | glutamate oxaloacetate transaminase 2, mitochondrial | 1 | 0.437252637 | 1.13920099 | 0.623800098 | amino acid metabolism; aspartate transaminase activity; biosynthesis; extracellular space; mitochondrion; transaminase activity; transferase activity |
| 14726 | Gp38 | glycoprotein 38 | 1 | 1.243540877 | 6.932928913 | 5.14316197 | NOT water channel activity; NOT water transport; NOT water transporter activity; extracellular space; integral to membrane; lung development; plasma membrane |
| 14871 | Gstt1 | glutathione S-transferase, theta 1 | 1 | 3.059609445 | 9.579469216 | 9.145081454 | glutathione metabolism; glutathione transferase activity; nucleus; transferase activity |
| 14964 | H2-D1 | histocompatibility 2, D region locus 1 | 1 | 1.358910207 | 1.731591715 | 4.412698094 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; defense response; immune response; integral to membrane; membrane |
| 15024 | H2-T10 | histocompatibility 2, T region locus 10 | 1 | 1.488408135 | 6.693444326 | 11.90260604 | defense response; integral to membrane |
| 15040 | H2-T23 | histocompatibility 2, T region locus 23 | 1 | 0.788708013 | 2.819157599 | 5.560096312 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; defense response; extracellular space; immune response; integral to membrane; membrane |
| 15227 | Foxf1a | forkhead box F1a | 1 | 0.724489823 | 6.669242764 | 7.474345435 | DNA binding; lung development; nucleus; organogenesis; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex; vasculogenesis |
| 15258 | Hipk2 | homeodomain interacting protein kinase 2 | 1 | 2.01538064 | 7.53750855 | 7.977889903 | ATP binding; PML body; cytoplasm; kinase activity; negative regulation of transcription from Pol II promoter; nucleus; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; transcription corepressor activity; transferase activity |
| 15361 | Hmga1 | high mobility group AT-hook 1 | 1 | 0.963609632 | 2.046686563 | 3.191937187 | DNA binding; DNA packaging; chromatin; chromosome; chromosome organization and biogenesis (sensu Eukarya); nucleus; regulation of transcription, DNA-dependent |
| 15364 | Hmga2 | high mobility group AT-hook 2 | 1 | 0.961298336 | 6.158861911 | 4.676201383 | DNA binding; DNA packaging; chromatin; chromosome; chromosome organization and biogenesis (sensu Eukarya); nuclear chromosome; nucleus; regulation of transcription, DNA-dependent |
| 15368 | Hmox1 | heme oxygenase (decycling) 1 | 1 | 1.919434856 | 13.58374287 | 11.9438455 | heme oxidation; heme oxygenase (decyclizing) activity; integral to membrane; microsome; oxidoreductase activity |
| 15439 | Hp | haptoglobin | 1 | 0.777647344 | 61.00102817 | 64.49218562 | acute-phase response; chymotrypsin activity; extracellular space; hemoglobin binding; proteolysis and peptidolysis; trypsin activity |
| 15461 | Hras1 | Harvey rat sarcoma virus oncogene 1 | 1 | 1.085724727 | 2.179557101 | 1.620337512 | GTP binding; RAS protein signal transduction; RAS small monomeric GTPase activity; cell aging; cell growth and/or maintenance; regulation of cell cycle; small GTPase mediated signal transduction; small monomeric GTPase activity |
| 15490 | Hsd17b7 | hydroxysteroid (17-beta) dehydrogenase 7 | 1 | 1.523278848 | 10.52602437 | 7.672419957 | 3-keto sterol reductase activity; cholesterol biosynthesis; endoplasmic reticulum; integral to membrane; metabolism; oxidoreductase activity; steroid biosynthesis |
| 15507 | Hsp25 | heat shock protein 1 | 1 | 0.513683841 | 1.305673966 | 1.173378395 | cytoplasm; heat shock protein activity; nucleus; response to heat |
| 15951 | Ifi204 | interferon, gamma-inducible protein 16 | 1 | 1.343551882 | 6.841000969 | 15.93072736 | immune response; nucleus; regulation of transcription, DNA-dependent |
| 15957 | Ifit1 | interferon-induced protein with tetratricopeptide repeats 1 | 1 | 1.107957692 | 8.233561498 | 21.63064915 | immune response |
| 15959 | Ifit3 | interferon-induced protein with tetratricopeptide repeats 3 | 1 | 1.088969187 | 28.97917055 | 113.9643647 | immune response |
| 16012 | Igfbp6 | insulin-like growth factor binding protein 6 | 1 | 1.535876352 | 1.824256969 | 2.111604802 | extracellular; extracellular space; growth factor binding; insulin-like growth factor binding; regulation of cell growth |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 16211 | Impnb | karyopherin (importin) beta 1 | 1 | 0.757366487 | 1.721162269 | 1.09608997 | cytoplasm; intracellular protein transport; nuclear pore; nucleus; protein binding; protein transport; protein transporter activity; protein-nucleus import, docking; ribosomal protein-nucleus import; transport |
| 16402 | Itga5 | integrin alpha 5 (fibronectin receptor alpha) | 1 | 0.722865968 | 8.200610092 | 3.420389271 | cell adhesion; cell-matrix adhesion; cell-substrate junction assembly; extracellular space; integral to membrane; integrin complex; integrin-mediated signaling pathway; memory; protein binding; receptor activity; synaptosome |
| 16430 | Itm1 | intergral membrane protein 1 | 1 | 1.688394424 | 2.412736674 | 1.724060512 | extracellular space; integral to membrane; membrane; oligosaccharyl transferase activity; protein amino acid glycosylation |
| 16776 | Lama5 | laminin, alpha 5 | 1 | 1.446827834 | 49.30690821 | 39.1181441 | basal lamina; basement membrane; branching morphogenesis; cell adhesion; extracellular matrix; extracellular matrix structural constituent; extracellular space; integrin binding; lung development; metabolism; muscle development; organogenesis; oxidoreductase activity; protein binding; receptor activity; structural molecule activity; translation initiation factor activity; translational initiation |
| 16784 | Lamp2 | lysosomal membrane glycoprotein 2 | 1 | 2.829903403 | 2.907066815 | 3.852042508 | ATP binding; integral to membrane; lysosome; membrane; tRNA aminoacylation for protein translation; tRNA ligase activity |
| 16790 | Anpep | alanyl (membrane) aminopeptidase | 1 | 2.643642144 | 12.82612392 | 14.4587602 | aminopeptidase activity; angiogenesis; hydrolase activity; integral to membrane; membrane alanyl aminopeptidase activity; metallopeptidase activity; proteolysis and peptidolysis; zinc ion binding |
| 16878 | Lif | leukemia inhibitory factor | 1 | 0.096674558 | 5.657821075 | 3.727773808 | cytokine activity; extracellular; extracellular space; growth factor activity; immune response; leukemia inhibitory factor receptor binding |
| 17069 | Ly6e | lymphocyte antigen 6 complex, locus E | 1 | 0.964531499 | 5.748829346 | 10.97057998 | defense response; extracellular space; membrane; plasma membrane |
| 17164 | Mapkapk2 | MAP kinase-activated protein kinase 2 | 1 | 1.185561597 | 2.22697887 | 2.198636767 | ATP binding; kinase activity; mRNA stabilization; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; transferase activity |
| 17246 | Mdm2 | transformed mouse 3T3 cell double minute 2 | 1 | 0.737083884 | 7.465372344 | 6.520307046 | cell growth and/or maintenance; ligase activity; nucleus; protein binding; protein catabolism; protein ubiquitination; traversing start control point of mitotic cell cycle; ubiquitin-protein ligase activity |
| 17250 | Abcc1a | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | 1 | 0.633792462 | 3.56420438 | 2.280238276 | ATP binding; ATP-binding cassette (ABC) transporter activity; integral to membrane; integral to plasma membrane; membrane; membrane fraction; nucleotide binding; transport; transporter activity |
| 17258 | Mef2a | myocyte enhancer factor 2A | 1 | 5.579402938 | 7.340644232 | 3.556952216 | DNA binding; nucleus; regulation of transcription, DNA-dependent; transcription factor activity |
| 17308 | Mgat1 | mannoside acetylglucosaminyltransferase 1 | 1 | 1.000410677 | 4.652137455 | 4.716103848 | Golgi apparatus; Golgi membrane; N-linked glycosylation; alpha-1,3-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity; extracellular space; integral to membrane; transferase activity; transferase activity, transferring glycosyl groups |
| 17329 | Scyb9 | chemokine (C-X-C motif) ligand 9 | 1 | 0.060281313 | 0.43943586 | 2.383181909 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; inflammatory response |
| 17748 | Mt1 | metallothionein 1 | 1 | 3.242085877 | 10.03855696 | 11.26830095 | copper ion binding; cytosol; lysosome; metal ion binding; metal ion homeostasis; nitric oxide mediated signal transduction; zinc ion binding; zinc ion homeostasis |
| 17869 | Myc | myelocytomatosis oncogene | 1 | 0.711678259 | 1.734120409 | 1.591893917 | DNA binding; cell growth and/or maintenance; nucleus; protein binding; regulation of apoptosis; regulation of cell cycle; regulation of cell proliferation; regulation of transcription, DNA-dependent; transcription factor activity |
| 18049 | Ngfb | nerve growth factor, beta | 1 | 0.948041461 | 3.027857864 | 2.974966905 | extracellular space; growth factor activity; perception of pain; receptor signaling protein activity |
| 18129 | Notch2 | Notch gene homolog 2 (Drosophila) | 1 | 0.640896743 | 5.291534914 | 3.689132697 | DNA binding; calcium ion binding; cell differentiation; determination of left/right symmetry; development; extracellular space; integral to membrane; membrane; morphogenesis of an epithelial sheet; receptor activity; regulation of transcription, DNA-dependent; structural molecule activity; transcription factor activity |
| 18263 | Odc | ornithine decarboxylase, structural | 1 | 0.776811535 | 1.227027987 | 1.173826896 | carboxy-lyase activity; catalytic activity; lyase activity; ornithine decarboxylase activity; polyamine biosynthesis |
| 18294 | Ogg1 | 8-oxoguanine DNA-glycosylase 1 | 1 | 3.66906037 | 5.807530528 | 4.793766114 | DNA N-glycosylase activity; DNA binding; DNA repair; base-excision repair; carbohydrate metabolism; catalytic activity; endonuclease activity; hydrolase activity; hydrolase activity, acting on glycosyl bonds; lyase activity; mitochondrion; nuclease activity; nucleus; oxidized base lesion DNA N-glycosylase activity; purine-specific oxidized base lesion DNA N-glycosylase activity |
| 18550 | Pcsk3 | furin (paired basic amino acid cleaving enzyme) | 1 | 0.816807077 | 4.847327572 | 7.012887551 | early endosome; extracellular space; furin activity; hydrolase activity; integral to membrane; proteolysis and peptidolysis; serine-type endopeptidase activity; subtilase activity; trans-Golgi network transport vesicle membrane |
| 18590 | Pdgfa | platelet derived growth factor, alpha | 1 | 1.377744148 | 7.620035784 | 6.257211657 | cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; regulation of peptidyl-tyrosine phosphorylation |
| 18619 | Penk1 | preproenkephalin 1 | 1 | 0.076072214 | 2.119792658 | 2.54642639 | behavior; behavioral fear response; perception of pain |
| 18654 | Pgf | placental growth factor | 1 | 1.414551715 | 38.84660812 | 21.1242072 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; ureteric bud branching |
| 18791 | Plat | plasminogen activator, tissue | 1 | 0.589096819 | 2.474749754 | 2.790061278 | chymotrypsin activity; extracellular; extracellular space; hydrolase activity; plasminogen activator activity; proteolysis and peptidolysis; serine-type endopeptidase activity; t-plasminogen activator activity; trypsin activity |
| 18792 | Plau | plasminogen activator, urokinase | 1 | 1.94201354 | 20.11641185 | 16.88354408 | chymotrypsin activity; extracellular space; hydrolase activity; plasminogen activator activity; proteolysis and peptidolysis; serine-type endopeptidase activity; trypsin activity; u-plasminogen activator activity |
| 19186 | Psme1 | proteasome (prosome, macropain) 28 subunit, alpha | 1 | 1.088724629 | 2.11835504 | 3.959767373 | cytosol; immune response; proteasome activator activity; proteasome activator complex |
| 19225 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 1 | 1.708672668 | 182.1019072 | 84.3533186 | NOT nucleus; cytoplasm; extracellular space; membrane; oxidoreductase activity; oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen; peroxidase activity; prostaglandin biosynthesis; prostaglandin-endoperoxide synthase activity; regulation of blood pressure; response to oxidative stress |
| 19369 | Raet1b | retinoic acid early transcript beta | 1 | 1.400157464 | 45.52094513 | 50.01939611 | immune response; macrophage activation; membrane; natural killer cell activation |
| 19378 | Aldh1a2 | aldehyde dehydrogenase family 1, subfamily A2 | 1 | 1.596864706 | 14.489404 | 10.58666247 | aldehyde dehydrogenase activity; limb morphogenesis; metabolism; oxidoreductase activity; proximal/distal pattern formation; retinoic acid metabolism |
| 19713 | Ret | ret proto-oncogene | 1 | 0.942724433 | 5.034905527 | 4.20497281 | ATP binding; calcium ion binding; cell adhesion; cell growth and/or maintenance; extracellular space; homophilic cell adhesion; integral to membrane; kinase activity; membrane; morphogenesis; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; regulation of cell cycle; transferase activity; transmembrane receptor protein tyrosine kinase activity; transmembrane receptor protein tyrosine kinase ligand binding; ureteric bud development |
| 19881 | Rom1 | rod outer segment membrane protein 1 | 1 | 0.974342637 | 9.815822677 | 8.626468095 | G-protein coupled photoreceptor activity; cell adhesion; extracellular space; integral to membrane; visual perception |
| 20068 | Rps17 | ribosomal protein S17 | 1 | 0.933124953 | 1.080750845 | 0.420506675 | cytosolic small ribosomal subunit (sensu Eukarya); protein biosynthesis; structural constituent of ribosome |
| 20210 | Saa3 | serum amyloid A 3 | 1 | 0.414194637 | 1248.871705 | 1647.593032 | acute-phase response; extracellular; extracellular space; lipid transporter activity |
| 20249 | Scd1 | stearoyl-Coenzyme A desaturase 1 | 1 | 2.048472242 | 3.37169001 | 4.229118187 | endoplasmic reticulum; fatty acid biosynthesis; integral to membrane; iron ion binding; membrane; oxidoreductase activity; stearoyl-CoA 9-desaturase activity |
| 20296 | Scya2 | chemokine (C-C motif) ligand 2 | 1 | 1.047647624 | 38.00052591 | 63.0625648 | G-protein-coupled receptor binding; chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; protein binding; signal transduction |
| 20304 | Scya5 | chemokine (C-C motif) ligand 5 | 1 | 0.729618134 | 1.80204807 | 3.115153322 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; signal transduction |
| 20306 | Scya7 | chemokine (C-C motif) ligand 7 | 1 | 1.204496213 | 394.1284686 | 492.2640394 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; heparin binding; immune response; inflammatory response; membrane; receptor activity; signal transduction; transport; transporter activity |
| 20311 | Scyb5 | chemokine (C-X-C motif) ligand 5 | 1 | 0.524251894 | 5.995560362 | 10.74096583 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; signal transduction |
| 20321 | Sdfr2 | stromal cell derived factor receptor 2 | 1 | 1.566042805 | 2.000422326 | 1.637629337 | catecholamine metabolism; dopamine beta-monooxygenase activity; extracellular space; integral to membrane; receptor activity |
| 20336 | Sec8 | SEC8-like 1 (S. cerevisiae) | 1 | 1.403744584 | 3.779841416 | 3.073572371 | exocytosis; intracellular protein transport; protein transport; protein transporter activity; transport |
| 20515 | Slc20a1 | solute carrier family 20, member 1 | 1 | 1.816953752 | 9.544938907 | 5.59832485 | carrier activity; extracellular space; inorganic phosphate transporter activity; integral to membrane; integral to plasma membrane; membrane; phosphate transport; receptor activity; transport |
| 20750 | Spp1 | secreted phosphoprotein 1 | 1 | 1.80870012 | 52.04684155 | 43.84871983 | cell adhesion; cytokine activity; extracellular space; ossification |
| 20846 | Stat1 | signal transducer and activator of transcription 1 | 1 | 0.745442508 | 4.963845178 | 9.402211774 | DNA binding; cytoplasm; intracellular signaling cascade; nucleus; regulation of transcription, DNA-dependent; signal transducer activity; signal transduction; transcription factor activity |
| 20848 | Stat3 | signal transducer and activator of transcription 3 | 1 | 0.998297478 | 4.062943918 | 4.480869108 | DNA binding; JAK-STAT cascade; acute-phase response; cytoplasm; intracellular signaling cascade; nucleus; plasma membrane; protein binding; regulation of transcription from Pol II promoter; regulation of transcription, DNA-dependent; signal transducer activity; signal transduction; transcription factor activity; transcription from Pol II promoter; transcriptional activator activity |
| 21336 | Tacr1 | tachykinin receptor 1 | 1 | 0.302064113 | 3.110251413 | 2.583374406 | G-protein coupled receptor activity; G-protein coupled receptor protein signaling pathway; integral to membrane; neuropeptide Y receptor activity; plasma membrane; purinergic nucleotide receptor activity, G-protein coupled; response to pain; rhodopsin-like receptor activity; tachykinin receptor activity |
| 21356 | Tapbp | TAP binding protein | 1 | 0.909874432 | 5.56986805 | 6.447926219 | defense response; endoplasmic reticulum; integral to membrane; integral to plasma membrane; microsome |
| 21383 | Tbx14 | T-box 14 | 1 | 1.673280557 | 15.29493608 | 21.40769656 | DNA binding; nucleus; regulation of transcription, DNA-dependent |
| 21414 | Tcf7 | transcription factor 7, T-cell specific | 1 | 2.054571102 | 4.615264912 | 4.096206442 | DNA binding; Wnt receptor signaling pathway; nucleus; regulation of apoptosis; regulation of cell proliferation; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex |
| 21664 | Tdag | pleckstrin homology-like domain, family A, member 1 | 1 | 0.49788684 | 6.311121555 | 4.802719109 | FasL biosynthesis |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 21807 | Tgfb1i4 | transforming growth factor beta 1 induced transcript 4 | 1 | 3.66410404 | 18.77398103 | 17.12282751 | nucleus; regulation of transcription, DNA-dependent; transcription factor activity |
| 21815 | Tgif | TG interacting factor | 1 | 1.550698465 | 3.661690297 | 3.404669868 | DNA binding; nucleus; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex |
| 21817 | Tgm2 | transglutaminase 2, C polypeptide | 1 | 0.533965132 | 3.687422237 | 4.581230751 | acyltransferase activity; calcium ion binding; cysteine-type endopeptidase activity; peptide cross-linking; protein-glutamine gamma-glutamyltransferase activity; proteolysis and peptidolysis; transferase activity |
| 21824 | Thbd | thrombomodulin | 1 | 1.674687999 | 8.856858038 | 7.4119227 | blood coagulation; calcium ion binding; embryonic development; extracellular space; integral to membrane; membrane; negative regulation of coagulation; plasma membrane; pregnancy; receptor activity; sugar binding; transmembrane receptor activity |
| 21938 | Tnfrsf1b | tumor necrosis factor receptor superfamily, member 1b | 1 | 1.251191764 | 6.666841509 | 6.878278609 | cell proliferation; cell surface receptor linked signal transduction; extracellular space; inflammatory response; integral to membrane; necrosis; receptor activity |
| 21991 | Tpi | triosephosphate isomerase | 1 | 0.986446771 | 2.101236713 | 1.689825877 | fatty acid biosynthesis; gluconeogenesis; glycolysis; isomerase activity; metabolism; pentose-phosphate shunt; triose-phosphate isomerase activity |
| 22057 | Tob1 | transducer of ErbB-2.1 | 1 | 1.103952201 | 2.266963245 | 3.843780599 | SMAD binding; SMAD protein nuclear translocation; cytoplasm; negative regulation of BMP signaling pathway; negative regulation of osteoblast differentiation; protein binding; transcription corepressor activity |
| 22235 | Ugdh | UDP-glucose dehydrogenase | 1 | 1.135183489 | 2.556046359 | 1.927678922 | UDP-glucose 6-dehydrogenase activity; electron transport; oxidoreductase activity |
