DAVID-EASE analysis on genes (181 genes) that are highly expressed at the MLO-Y4 osteocyte-like cell line compared to the 2T3 osteoblast cell line. [Data analysis workflow]
System |
Category |
LH |
LT |
PH |
PT |
EASE Score |
Fisher Exact |
| cellular_component | extracellular space | 63 | 141 | 2257 | 9704 | 2.68E-08 | 1.36E-08 |
| cellular_component | extracellular | 64 | 141 | 2450 | 9704 | 0.000000256 | 0.000000139 |
| biological_process | blood vessel development | 10 | 154 | 60 | 9669 | 0.000000365 | 2.99E-08 |
| biological_process | angiogenesis | 9 | 154 | 50 | 9669 | 0.000001 | 7.49E-08 |
| biological_process | response to biotic stimulus | 34 | 154 | 937 | 9669 | 0.00000781 | 0.00000331 |
| biological_process | defense response | 32 | 154 | 890 | 9669 | 0.0000195 | 0.00000833 |
| molecular_function | growth factor activity | 11 | 152 | 134 | 10406 | 0.0000241 | 0.00000396 |
| biological_process | organismal physiological process | 37 | 154 | 1163 | 9669 | 0.0000479 | 0.0000232 |
| biological_process | immune response | 26 | 154 | 683 | 9669 | 0.0000643 | 0.0000258 |
| molecular_function | receptor binding | 18 | 152 | 414 | 10406 | 0.000102 | 0.0000327 |
| biological_process | regulation of cell cycle | 14 | 154 | 247 | 9669 | 0.000144 | 0.0000381 |
| biological_process | response to external stimulus | 39 | 154 | 1351 | 9669 | 0.00022 | 0.000117 |
| molecular_function | cytokine activity | 11 | 152 | 189 | 10406 | 0.000421 | 0.0000992 |
| biological_process | response to stimulus | 41 | 154 | 1502 | 9669 | 0.000454 | 0.000256 |
| molecular_function | signal transducer activity | 45 | 152 | 1868 | 10406 | 0.000471 | 0.000277 |
| biological_process | physiological process | 139 | 154 | 7738 | 9669 | 0.000496 | 0.000437 |
| biological_process | inflammatory response | 8 | 154 | 102 | 9669 | 0.00114 | 0.000213 |
| molecular_function | plasminogen activator activity | 3 | 152 | 4 | 10406 | 0.00123 | 0.0000121 |
| biological_process | innate immune response | 8 | 154 | 105 | 9669 | 0.00135 | 0.000261 |
| molecular_function | chemokine activity | 5 | 152 | 34 | 10406 | 0.00141 | 0.000123 |
| molecular_function | chemokine receptor binding | 5 | 152 | 34 | 10406 | 0.00141 | 0.000123 |
| biological_process | morphogenesis | 24 | 154 | 761 | 9669 | 0.0019 | 0.000919 |
| molecular_function | G-protein-coupled receptor binding | 5 | 152 | 38 | 10406 | 0.00214 | 0.000212 |
| biological_process | acute-phase response | 4 | 154 | 23 | 9669 | 0.00545 | 0.000433 |
| biological_process | organogenesis | 21 | 154 | 687 | 9669 | 0.00577 | 0.00286 |
| biological_process | G2/M transition of mitotic cell cycle | 3 | 154 | 8 | 9669 | 0.00654 | 0.000209 |
| biological_process | antigen processing, endogenous antigen via MHC class I | 3 | 154 | 8 | 9669 | 0.00654 | 0.000209 |
| molecular_function | glycosaminoglycan binding | 5 | 152 | 55 | 10406 | 0.00819 | 0.0012 |
| biological_process | antigen presentation, endogenous antigen | 3 | 154 | 9 | 9669 | 0.00833 | 0.00031 |
| biological_process | branching morphogenesis | 3 | 154 | 9 | 9669 | 0.00833 | 0.00031 |
| molecular_function | MHC class I receptor activity | 3 | 152 | 10 | 10406 | 0.00872 | 0.00034 |
| biological_process | development | 31 | 154 | 1230 | 9669 | 0.00975 | 0.0059 |
| biological_process | ureteric bud development | 3 | 154 | 10 | 9669 | 0.0103 | 0.000438 |
| molecular_function | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, miscellaneous | 3 | 152 | 12 | 10406 | 0.0125 | 0.00061 |
| biological_process | cell proliferation | 18 | 154 | 604 | 9669 | 0.0147 | 0.00742 |
| biological_process | regulation of biological process | 10 | 154 | 243 | 9669 | 0.015 | 0.00543 |
| biological_process | cell cycle | 15 | 154 | 488 | 9669 | 0.0224 | 0.0109 |
| biological_process | skeletal development | 5 | 154 | 68 | 9669 | 0.0225 | 0.00447 |
| molecular_function | heparin binding | 4 | 152 | 42 | 10406 | 0.0228 | 0.00318 |
| biological_process | kidney development | 3 | 154 | 16 | 9669 | 0.0258 | 0.00191 |
| biological_process | lung development | 3 | 154 | 16 | 9669 | 0.0258 | 0.00191 |
| biological_process | metanephros development | 3 | 154 | 16 | 9669 | 0.0258 | 0.00191 |
| biological_process | respiratory tube development | 3 | 154 | 16 | 9669 | 0.0258 | 0.00191 |
| biological_process | urogenital system development | 3 | 154 | 17 | 9669 | 0.029 | 0.00229 |
| biological_process | taxis | 5 | 154 | 78 | 9669 | 0.0349 | 0.00798 |
| biological_process | chemotaxis | 5 | 154 | 78 | 9669 | 0.0349 | 0.00798 |
| biological_process | biosynthesis | 19 | 154 | 724 | 9669 | 0.0369 | 0.0211 |
| molecular_function | binding | 96 | 152 | 5769 | 10406 | 0.0369 | 0.0317 |
| biological_process | response to stress | 19 | 154 | 731 | 9669 | 0.04 | 0.0231 |
| biological_process | cell cycle arrest | 3 | 154 | 22 | 9669 | 0.0467 | 0.00489 |
(GO: System >> the specific category)