development
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 12505 | Cd44 | CD44 antigen | 1 | 1.58595144 | 5.354951187 | 5.503931613 | cell adhesion; defense response; external side of plasma membrane; hyaluronic acid binding; integral to membrane; membrane; receptor activity; ureteric bud branching |
| 12578 | Cdkn2a | cyclin-dependent kinase inhibitor 2A | 1 | 1.119913704 | 2.508850811 | 2.536171169 | DNA binding; aging; cell cycle; cell cycle arrest; cyclin-dependent protein kinase inhibitor activity; cytoplasm; epidermal differentiation; kinase activity; negative regulation of CDK activity; negative regulation of cell cycle; nucleolus; nucleoplasm; nucleus; protein binding; regulation of CDK activity; regulation of transcription, DNA-dependent; transcription factor activity |
| 13202 | Ddt | D-dopachrome tautomerase | 1 | 1.519340455 | 5.888439792 | 6.528264431 | isomerase activity; melanin biosynthesis from tyrosine |
| 13803 | Enc1 | ectodermal-neural cortex 1 | 1 | 0.58938743 | 4.304589464 | 3.225312404 | actin binding; cysteine-type endopeptidase activity; cytoskeleton; development; protein binding; proteolysis and peptidolysis |
| 13805 | Eng | endoglin | 1 | 0.683162746 | 19.29504498 | 23.4040682 | angiogenesis; binding; cell adhesion; extracellular space; heart development; integral to membrane; regulation of transforming growth factor beta receptor signaling pathway |
| 13874 | Ereg | epiregulin | 1 | 1.467757398 | 48.11968508 | 38.98808966 | angiogenesis; cell proliferation; extracellular space; growth factor activity; integral to membrane; regulation of cell cycle |
| 14042 | Ext1 | exostoses (multiple) 1 | 1 | 0.852440113 | 2.156113132 | 1.308530986 | Golgi apparatus; cell growth and/or maintenance; endoderm development; endoplasmic reticulum; extracellular space; gastrulation; integral to membrane; membrane; mesoderm development; transferase activity; transferase activity, transferring glycosyl groups |
| 14205 | Figf | c-fos induced growth factor | 1 | 2.221247527 | 2.517766627 | 3.57083688 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular; growth factor activity; membrane; protein binding; regulation of cell cycle; vascular endothelial growth factor receptor binding |
| 14563 | Gdf5 | growth differentiation factor 5 | 1 | 0.266928183 | 4.951752661 | 5.515937188 | cytokine activity; extracellular space; growth; growth factor activity; protein binding |
| 14726 | Gp38 | glycoprotein 38 | 1 | 1.243540877 | 6.932928913 | 5.14316197 | NOT water channel activity; NOT water transport; NOT water transporter activity; extracellular space; integral to membrane; lung development; plasma membrane |
| 15227 | Foxf1a | forkhead box F1a | 1 | 0.724489823 | 6.669242764 | 7.474345435 | DNA binding; lung development; nucleus; organogenesis; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex; vasculogenesis |
| 15368 | Hmox1 | heme oxygenase (decycling) 1 | 1 | 1.919434856 | 13.58374287 | 11.9438455 | heme oxidation; heme oxygenase (decyclizing) activity; integral to membrane; microsome; oxidoreductase activity |
| 15461 | Hras1 | Harvey rat sarcoma virus oncogene 1 | 1 | 1.085724727 | 2.179557101 | 1.620337512 | GTP binding; RAS protein signal transduction; RAS small monomeric GTPase activity; cell aging; cell growth and/or maintenance; regulation of cell cycle; small GTPase mediated signal transduction; small monomeric GTPase activity |
| 16776 | Lama5 | laminin, alpha 5 | 1 | 1.446827834 | 49.30690821 | 39.1181441 | basal lamina; basement membrane; branching morphogenesis; cell adhesion; extracellular matrix; extracellular matrix structural constituent; extracellular space; integrin binding; lung development; metabolism; muscle development; organogenesis; oxidoreductase activity; protein binding; receptor activity; structural molecule activity; translation initiation factor activity; translational initiation |
| 16790 | Anpep | alanyl (membrane) aminopeptidase | 1 | 2.643642144 | 12.82612392 | 14.4587602 | aminopeptidase activity; angiogenesis; hydrolase activity; integral to membrane; membrane alanyl aminopeptidase activity; metallopeptidase activity; proteolysis and peptidolysis; zinc ion binding |
| 18129 | Notch2 | Notch gene homolog 2 (Drosophila) | 1 | 0.640896743 | 5.291534914 | 3.689132697 | DNA binding; calcium ion binding; cell differentiation; determination of left/right symmetry; development; extracellular space; integral to membrane; membrane; morphogenesis of an epithelial sheet; receptor activity; regulation of transcription, DNA-dependent; structural molecule activity; transcription factor activity |
| 18654 | Pgf | placental growth factor | 1 | 1.414551715 | 38.84660812 | 21.1242072 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; ureteric bud branching |
| 18787 | Serpine1 | serine (or cysteine) proteinase inhibitor, clade E, member 1 | 1 | 0.500005447 | 3.097915193 | 1.68189204 | extracellular space; plasminogen activator activity; protein binding; regulation of angiogenesis; serine-type endopeptidase inhibitor activity |
| 19378 | Aldh1a2 | aldehyde dehydrogenase family 1, subfamily A2 | 1 | 1.596864706 | 14.489404 | 10.58666247 | aldehyde dehydrogenase activity; limb morphogenesis; metabolism; oxidoreductase activity; proximal/distal pattern formation; retinoic acid metabolism |
| 19713 | Ret | ret proto-oncogene | 1 | 0.942724433 | 5.034905527 | 4.20497281 | ATP binding; calcium ion binding; cell adhesion; cell growth and/or maintenance; extracellular space; homophilic cell adhesion; integral to membrane; kinase activity; membrane; morphogenesis; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; regulation of cell cycle; transferase activity; transmembrane receptor protein tyrosine kinase activity; transmembrane receptor protein tyrosine kinase ligand binding; ureteric bud development |
| 20750 | Spp1 | secreted phosphoprotein 1 | 1 | 1.80870012 | 52.04684155 | 43.84871983 | cell adhesion; cytokine activity; extracellular space; ossification |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 21824 | Thbd | thrombomodulin | 1 | 1.674687999 | 8.856858038 | 7.4119227 | blood coagulation; calcium ion binding; embryonic development; extracellular space; integral to membrane; membrane; negative regulation of coagulation; plasma membrane; pregnancy; receptor activity; sugar binding; transmembrane receptor activity |
| 21825 | Thbs1 | thrombospondin 1 | 1 | 1.234861957 | 10.3972253 | 8.528422669 | calcium ion binding; cell adhesion; extracellular space; heparin binding; negative regulation of angiogenesis; structural molecule activity |
| 21928 | Tnfaip2 | tumor necrosis factor, alpha-induced protein 2 | 1 | 1.885870787 | 6.747175367 | 4.597238875 | angiogenesis |
| 22057 | Tob1 | transducer of ErbB-2.1 | 1 | 1.103952201 | 2.266963245 | 3.843780599 | SMAD binding; SMAD protein nuclear translocation; cytoplasm; negative regulation of BMP signaling pathway; negative regulation of osteoblast differentiation; protein binding; transcription corepressor activity |
| 22337 | Vdr | vitamin D receptor | 1 | 1.910321425 | 3.542483731 | 3.133222536 | DNA binding; calcium ion homeostasis; calcium ion transport; development; intestinal absorption; ligand-dependent nuclear receptor activity; nucleus; organogenesis; receptor activity; regulation of transcription, DNA-dependent; skeletal development; steroid hormone receptor activity; transcription; transcription factor activity |
| 22339 | Vegf | vascular endothelial growth factor A | 1 | 1.540619101 | 19.92975239 | 12.48316707 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; heparin binding; membrane; mesoderm development; regulation of cell cycle |
| 23892 | Cktsf1b1 | cysteine knot superfamily 1, BMP antagonist 1 | 1 | 0.895010967 | 34.66214717 | 42.37736528 | embryonic pattern specification; extracellular space; limb morphogenesis |
| 26564 | Ror2 | receptor tyrosine kinase-like orphan receptor 2 | 1 | 0.300078601 | 7.93329941 | 3.017161622 | ATP binding; development; extracellular space; integral to membrane; integral to plasma membrane; membrane; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; receptor activity; skeletal development; transferase activity; transmembrane receptor activity; transmembrane receptor protein tyrosine kinase activity |
| 56717 | Frap1 | FK506 binding protein 12-rapamycin associated protein 1 | 1 | 1.887587517 | 7.911202404 | 7.641520384 | germ-cell development; inositol/phosphatidylinositol kinase activity; kinase activity; transferase activity |
Record Count = 31