biosynthesis
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 11717 | Ampd3 | AMP deaminase 3 | 1 | 0.918979357 | 37.34838109 | 35.88952126 | AMP deaminase activity; deaminase activity; hydrolase activity; nucleotide metabolism; purine ribonucleoside monophosphate biosynthesis |
| 12116 | Bhmt | betaine-homocysteine methyltransferase | 1 | 0.339090245 | 11.04993065 | 7.197210346 | homocysteine S-methyltransferase activity; methionine biosynthesis; methyltransferase activity; transferase activity |
| 13202 | Ddt | D-dopachrome tautomerase | 1 | 1.519340455 | 5.888439792 | 6.528264431 | isomerase activity; melanin biosynthesis from tyrosine |
| 13684 | Eif4e | eukaryotic translation initiation factor 4E | 1 | 1.776196349 | 3.209729781 | 3.001167711 | RNA binding; cytoplasm; protein biosynthesis; translational initiation |
| 14528 | Gch | GTP cyclohydrolase 1 | 1 | 0.953605616 | 10.37693292 | 8.538639707 | GTP cyclohydrolase I activity; biosynthesis; catalytic activity; hydrolase activity; tetrahydrobiopterin biosynthesis |
| 14719 | Got2 | glutamate oxaloacetate transaminase 2, mitochondrial | 1 | 0.437252637 | 1.13920099 | 0.623800098 | amino acid metabolism; aspartate transaminase activity; biosynthesis; extracellular space; mitochondrion; transaminase activity; transferase activity |
| 15490 | Hsd17b7 | hydroxysteroid (17-beta) dehydrogenase 7 | 1 | 1.523278848 | 10.52602437 | 7.672419957 | 3-keto sterol reductase activity; cholesterol biosynthesis; endoplasmic reticulum; integral to membrane; metabolism; oxidoreductase activity; steroid biosynthesis |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 16430 | Itm1 | intergral membrane protein 1 | 1 | 1.688394424 | 2.412736674 | 1.724060512 | extracellular space; integral to membrane; membrane; oligosaccharyl transferase activity; protein amino acid glycosylation |
| 16776 | Lama5 | laminin, alpha 5 | 1 | 1.446827834 | 49.30690821 | 39.1181441 | basal lamina; basement membrane; branching morphogenesis; cell adhesion; extracellular matrix; extracellular matrix structural constituent; extracellular space; integrin binding; lung development; metabolism; muscle development; organogenesis; oxidoreductase activity; protein binding; receptor activity; structural molecule activity; translation initiation factor activity; translational initiation |
| 16784 | Lamp2 | lysosomal membrane glycoprotein 2 | 1 | 2.829903403 | 2.907066815 | 3.852042508 | ATP binding; integral to membrane; lysosome; membrane; tRNA aminoacylation for protein translation; tRNA ligase activity |
| 17308 | Mgat1 | mannoside acetylglucosaminyltransferase 1 | 1 | 1.000410677 | 4.652137455 | 4.716103848 | Golgi apparatus; Golgi membrane; N-linked glycosylation; alpha-1,3-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity; extracellular space; integral to membrane; transferase activity; transferase activity, transferring glycosyl groups |
| 18263 | Odc | ornithine decarboxylase, structural | 1 | 0.776811535 | 1.227027987 | 1.173826896 | carboxy-lyase activity; catalytic activity; lyase activity; ornithine decarboxylase activity; polyamine biosynthesis |
| 19225 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 1 | 1.708672668 | 182.1019072 | 84.3533186 | NOT nucleus; cytoplasm; extracellular space; membrane; oxidoreductase activity; oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen; peroxidase activity; prostaglandin biosynthesis; prostaglandin-endoperoxide synthase activity; regulation of blood pressure; response to oxidative stress |
| 20068 | Rps17 | ribosomal protein S17 | 1 | 0.933124953 | 1.080750845 | 0.420506675 | cytosolic small ribosomal subunit (sensu Eukarya); protein biosynthesis; structural constituent of ribosome |
| 20249 | Scd1 | stearoyl-Coenzyme A desaturase 1 | 1 | 2.048472242 | 3.37169001 | 4.229118187 | endoplasmic reticulum; fatty acid biosynthesis; integral to membrane; iron ion binding; membrane; oxidoreductase activity; stearoyl-CoA 9-desaturase activity |
| 21664 | Tdag | pleckstrin homology-like domain, family A, member 1 | 1 | 0.49788684 | 6.311121555 | 4.802719109 | FasL biosynthesis |
| 21991 | Tpi | triosephosphate isomerase | 1 | 0.986446771 | 2.101236713 | 1.689825877 | fatty acid biosynthesis; gluconeogenesis; glycolysis; isomerase activity; metabolism; pentose-phosphate shunt; triose-phosphate isomerase activity |
| 56348 | Kik1-pending | hydroxysteroid (17-beta) dehydrogenase 12 | 1 | 0.911179041 | 1.680984659 | 1.202330949 | integral to membrane; metabolism; oxidoreductase activity; steroid biosynthesis |
Record Count = 19