binding
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 11477 | Acvr1 | activin A receptor, type 1 | 1 | 5.185519028 | 11.84627274 | 14.15826053 | ATP binding; integral to membrane; kinase activity; membrane; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; receptor activity; receptor signaling protein serine/threonine kinase activity; transferase activity; transforming growth factor beta receptor activity; transmembrane receptor protein serine/threonine kinase activity; transmembrane receptor protein serine/threonine kinase signaling pathway |
| 11568 | Aebp1 | AE binding protein 1 | 1 | 1.675541098 | 11.45541178 | 8.418967771 | DNA binding; carboxypeptidase A activity; carboxypeptidase activity; cell adhesion; extracellular space; nucleus; proteolysis and peptidolysis; regulation of transcription, DNA-dependent; transcription corepressor activity |
| 11752 | Anxa8 | annexin A8 | 1 | 2.085820753 | 5.427890543 | 2.2574445 | blood coagulation; calcium ion binding; calcium-dependent phospholipid binding |
| 12224 | Klf5 | Kruppel-like factor 5 | 1 | 0.704088798 | 3.03530993 | 1.743863521 | DNA binding; nucleus; regulation of transcription, DNA-dependent |
| 12332 | Capg | capping protein (actin filament), gelsolin-like | 1 | 0.887852807 | 2.812627228 | 1.99749816 | actin binding; nucleus |
| 12336 | Capn4 | calpain, small subunit 1 | 1 | 1.521527835 | 1.593859188 | 0.964815684 | calcium ion binding; calpain activity |
| 12444 | Ccnd2 | cyclin D2 | 1 | 0.657749343 | 4.100971224 | 3.745424794 | cell cycle; cyclin-dependent protein kinase regulator activity; cytokinesis; nucleus; protein binding; regulation of cell cycle |
| 12505 | Cd44 | CD44 antigen | 1 | 1.58595144 | 5.354951187 | 5.503931613 | cell adhesion; defense response; external side of plasma membrane; hyaluronic acid binding; integral to membrane; membrane; receptor activity; ureteric bud branching |
| 12575 | Cdkn1a | cyclin-dependent kinase inhibitor 1A (P21) | 1 | 0.746817113 | 14.70759709 | 15.98057338 | cell cycle; cell cycle arrest; cyclin binding; cyclin-dependent protein kinase holoenzyme complex; cyclin-dependent protein kinase inhibitor activity; kinase activity; negative regulation of CDK activity; nucleus; positive regulation of B-cell proliferation; protein binding; protein kinase inhibitor activity; regulation of cell cycle |
| 12578 | Cdkn2a | cyclin-dependent kinase inhibitor 2A | 1 | 1.119913704 | 2.508850811 | 2.536171169 | DNA binding; aging; cell cycle; cell cycle arrest; cyclin-dependent protein kinase inhibitor activity; cytoplasm; epidermal differentiation; kinase activity; negative regulation of CDK activity; negative regulation of cell cycle; nucleolus; nucleoplasm; nucleus; protein binding; regulation of CDK activity; regulation of transcription, DNA-dependent; transcription factor activity |
| 12778 | Cmkor1 | chemokine orphan receptor 1 | 1 | 0.701209428 | 13.35441787 | 14.64538579 | G-protein coupled receptor activity; G-protein coupled receptor activity, unknown ligand; G-protein coupled receptor protein signaling pathway; chemokine receptor activity; chemotaxis; defense response; integral to membrane; purinergic nucleotide receptor activity, G-protein coupled; receptor activity; rhodopsin-like receptor activity |
| 12904 | Crabp2 | cellular retinoic acid binding protein II | 1 | 2.477143323 | 14.63799921 | 15.45925098 | binding; lipid binding; transport; transporter activity |
| 13051 | Cx3cr1 | chemokine (C-X3-C) receptor 1 | 1 | 0.160852549 | 5.377584751 | 5.776182898 | C-C chemokine receptor activity; G-protein coupled receptor activity; G-protein coupled receptor protein signaling pathway; chemokine receptor activity; integral to membrane; receptor activity; rhodopsin-like receptor activity |
| 13167 | Dbi | diazepam binding inhibitor | 1 | 1.082932918 | 2.130016784 | 1.744663867 | acyl-CoA binding; lipid binding; transport |
| 13655 | Egr3 | early growth response 3 | 1 | 33.70553082 | 91.34476562 | 56.37781131 | DNA binding; nucleus; regulation of transcription, DNA-dependent |
| 13684 | Eif4e | eukaryotic translation initiation factor 4E | 1 | 1.776196349 | 3.209729781 | 3.001167711 | RNA binding; cytoplasm; protein biosynthesis; translational initiation |
| 13803 | Enc1 | ectodermal-neural cortex 1 | 1 | 0.58938743 | 4.304589464 | 3.225312404 | actin binding; cysteine-type endopeptidase activity; cytoskeleton; development; protein binding; proteolysis and peptidolysis |
| 13805 | Eng | endoglin | 1 | 0.683162746 | 19.29504498 | 23.4040682 | angiogenesis; binding; cell adhesion; extracellular space; heart development; integral to membrane; regulation of transforming growth factor beta receptor signaling pathway |
| 13821 | Epb4.1l1 | erythrocyte protein band 4.1-like 1 | 1 | 1.50159194 | 9.254976154 | 9.718186386 | actin binding; cytoskeleton; protein binding; structural molecule activity |
| 13874 | Ereg | epiregulin | 1 | 1.467757398 | 48.11968508 | 38.98808966 | angiogenesis; cell proliferation; extracellular space; growth factor activity; integral to membrane; regulation of cell cycle |
| 14114 | Fbln1 | fibulin 1 | 1 | 0.081636097 | 6.565179039 | 8.191397517 | calcium ion binding; extracellular; extracellular matrix; extracellular space |
| 14155 | Fem1b | feminization 1 homolog b (C. elegans) | 1 | 2.048860789 | 3.480014081 | 3.415411854 | DNA binding; receptor activity; regulation of transcription, DNA-dependent; transcription factor activity |
| 14205 | Figf | c-fos induced growth factor | 1 | 2.221247527 | 2.517766627 | 3.57083688 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular; growth factor activity; membrane; protein binding; regulation of cell cycle; vascular endothelial growth factor receptor binding |
| 14234 | Foxc2 | forkhead box C2 | 1 | 1.245760959 | 9.765634937 | 5.859506557 | DNA binding; nucleus; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex |
| 14283 | Fosl1 | fos-like antigen 1 | 1 | 1.248214768 | 3.616591622 | 4.139395393 | DNA binding; nucleus; regulation of transcription, DNA-dependent |
| 14319 | Fth | ferritin heavy chain | 1 | 1.419527922 | 4.055440875 | 4.383640626 | binding; ferric iron binding; iron ion homeostasis; iron ion transport |
| 14468 | Gbp1 | guanylate nucleotide binding protein 1 | 1 | 3.440016906 | 31.83849003 | 57.32961543 | GTP binding; GTPase activity; immune response |
| 14469 | Gbp2 | guanylate nucleotide binding protein 2 | 1 | 1.252297763 | 39.80889804 | 72.66182493 | GTP binding; GTPase activity; cellular_component unknown; immune response |
| 14563 | Gdf5 | growth differentiation factor 5 | 1 | 0.266928183 | 4.951752661 | 5.515937188 | cytokine activity; extracellular space; growth; growth factor activity; protein binding |
| 15227 | Foxf1a | forkhead box F1a | 1 | 0.724489823 | 6.669242764 | 7.474345435 | DNA binding; lung development; nucleus; organogenesis; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex; vasculogenesis |
| 15258 | Hipk2 | homeodomain interacting protein kinase 2 | 1 | 2.01538064 | 7.53750855 | 7.977889903 | ATP binding; PML body; cytoplasm; kinase activity; negative regulation of transcription from Pol II promoter; nucleus; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; transcription corepressor activity; transferase activity |
| 15361 | Hmga1 | high mobility group AT-hook 1 | 1 | 0.963609632 | 2.046686563 | 3.191937187 | DNA binding; DNA packaging; chromatin; chromosome; chromosome organization and biogenesis (sensu Eukarya); nucleus; regulation of transcription, DNA-dependent |
| 15364 | Hmga2 | high mobility group AT-hook 2 | 1 | 0.961298336 | 6.158861911 | 4.676201383 | DNA binding; DNA packaging; chromatin; chromosome; chromosome organization and biogenesis (sensu Eukarya); nuclear chromosome; nucleus; regulation of transcription, DNA-dependent |
| 15439 | Hp | haptoglobin | 1 | 0.777647344 | 61.00102817 | 64.49218562 | acute-phase response; chymotrypsin activity; extracellular space; hemoglobin binding; proteolysis and peptidolysis; trypsin activity |
| 15461 | Hras1 | Harvey rat sarcoma virus oncogene 1 | 1 | 1.085724727 | 2.179557101 | 1.620337512 | GTP binding; RAS protein signal transduction; RAS small monomeric GTPase activity; cell aging; cell growth and/or maintenance; regulation of cell cycle; small GTPase mediated signal transduction; small monomeric GTPase activity |
| 16012 | Igfbp6 | insulin-like growth factor binding protein 6 | 1 | 1.535876352 | 1.824256969 | 2.111604802 | extracellular; extracellular space; growth factor binding; insulin-like growth factor binding; regulation of cell growth |
| 16156 | Il11 | interleukin 11 | 1 | 0.612588534 | 34.11300618 | 19.13895686 | cytokine activity; extracellular space; growth factor activity |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 16211 | Impnb | karyopherin (importin) beta 1 | 1 | 0.757366487 | 1.721162269 | 1.09608997 | cytoplasm; intracellular protein transport; nuclear pore; nucleus; protein binding; protein transport; protein transporter activity; protein-nucleus import, docking; ribosomal protein-nucleus import; transport |
| 16402 | Itga5 | integrin alpha 5 (fibronectin receptor alpha) | 1 | 0.722865968 | 8.200610092 | 3.420389271 | cell adhesion; cell-matrix adhesion; cell-substrate junction assembly; extracellular space; integral to membrane; integrin complex; integrin-mediated signaling pathway; memory; protein binding; receptor activity; synaptosome |
| 16432 | Itm2b | integral membrane protein 2B | 1 | 0.954956396 | 2.38096231 | 2.596865916 | ATP binding; biological_process unknown; integral to membrane; membrane fraction |
| 16776 | Lama5 | laminin, alpha 5 | 1 | 1.446827834 | 49.30690821 | 39.1181441 | basal lamina; basement membrane; branching morphogenesis; cell adhesion; extracellular matrix; extracellular matrix structural constituent; extracellular space; integrin binding; lung development; metabolism; muscle development; organogenesis; oxidoreductase activity; protein binding; receptor activity; structural molecule activity; translation initiation factor activity; translational initiation |
| 16784 | Lamp2 | lysosomal membrane glycoprotein 2 | 1 | 2.829903403 | 2.907066815 | 3.852042508 | ATP binding; integral to membrane; lysosome; membrane; tRNA aminoacylation for protein translation; tRNA ligase activity |
| 16790 | Anpep | alanyl (membrane) aminopeptidase | 1 | 2.643642144 | 12.82612392 | 14.4587602 | aminopeptidase activity; angiogenesis; hydrolase activity; integral to membrane; membrane alanyl aminopeptidase activity; metallopeptidase activity; proteolysis and peptidolysis; zinc ion binding |
| 16859 | Lgals9 | lectin, galactose binding, soluble 9 | 1 | 1.238441791 | 4.212454541 | 6.201552765 | heterophilic cell adhesion; sugar binding |
| 16878 | Lif | leukemia inhibitory factor | 1 | 0.096674558 | 5.657821075 | 3.727773808 | cytokine activity; extracellular; extracellular space; growth factor activity; immune response; leukemia inhibitory factor receptor binding |
| 16948 | Lox | lysyl oxidase | 1 | 1.125539825 | 1.869037207 | 0.914635417 | copper ion binding; extracellular space; oxidoreductase activity; protein-lysine 6-oxidase activity |
| 17164 | Mapkapk2 | MAP kinase-activated protein kinase 2 | 1 | 1.185561597 | 2.22697887 | 2.198636767 | ATP binding; kinase activity; mRNA stabilization; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; transferase activity |
| 17246 | Mdm2 | transformed mouse 3T3 cell double minute 2 | 1 | 0.737083884 | 7.465372344 | 6.520307046 | cell growth and/or maintenance; ligase activity; nucleus; protein binding; protein catabolism; protein ubiquitination; traversing start control point of mitotic cell cycle; ubiquitin-protein ligase activity |
| 17250 | Abcc1a | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | 1 | 0.633792462 | 3.56420438 | 2.280238276 | ATP binding; ATP-binding cassette (ABC) transporter activity; integral to membrane; integral to plasma membrane; membrane; membrane fraction; nucleotide binding; transport; transporter activity |
| 17258 | Mef2a | myocyte enhancer factor 2A | 1 | 5.579402938 | 7.340644232 | 3.556952216 | DNA binding; nucleus; regulation of transcription, DNA-dependent; transcription factor activity |
| 17329 | Scyb9 | chemokine (C-X-C motif) ligand 9 | 1 | 0.060281313 | 0.43943586 | 2.383181909 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; inflammatory response |
| 17748 | Mt1 | metallothionein 1 | 1 | 3.242085877 | 10.03855696 | 11.26830095 | copper ion binding; cytosol; lysosome; metal ion binding; metal ion homeostasis; nitric oxide mediated signal transduction; zinc ion binding; zinc ion homeostasis |
| 17869 | Myc | myelocytomatosis oncogene | 1 | 0.711678259 | 1.734120409 | 1.591893917 | DNA binding; cell growth and/or maintenance; nucleus; protein binding; regulation of apoptosis; regulation of cell cycle; regulation of cell proliferation; regulation of transcription, DNA-dependent; transcription factor activity |
| 18049 | Ngfb | nerve growth factor, beta | 1 | 0.948041461 | 3.027857864 | 2.974966905 | extracellular space; growth factor activity; perception of pain; receptor signaling protein activity |
| 18129 | Notch2 | Notch gene homolog 2 (Drosophila) | 1 | 0.640896743 | 5.291534914 | 3.689132697 | DNA binding; calcium ion binding; cell differentiation; determination of left/right symmetry; development; extracellular space; integral to membrane; membrane; morphogenesis of an epithelial sheet; receptor activity; regulation of transcription, DNA-dependent; structural molecule activity; transcription factor activity |
| 18294 | Ogg1 | 8-oxoguanine DNA-glycosylase 1 | 1 | 3.66906037 | 5.807530528 | 4.793766114 | DNA N-glycosylase activity; DNA binding; DNA repair; base-excision repair; carbohydrate metabolism; catalytic activity; endonuclease activity; hydrolase activity; hydrolase activity, acting on glycosyl bonds; lyase activity; mitochondrion; nuclease activity; nucleus; oxidized base lesion DNA N-glycosylase activity; purine-specific oxidized base lesion DNA N-glycosylase activity |
| 18590 | Pdgfa | platelet derived growth factor, alpha | 1 | 1.377744148 | 7.620035784 | 6.257211657 | cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; regulation of peptidyl-tyrosine phosphorylation |
| 18654 | Pgf | placental growth factor | 1 | 1.414551715 | 38.84660812 | 21.1242072 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; membrane; regulation of cell cycle; ureteric bud branching |
| 18787 | Serpine1 | serine (or cysteine) proteinase inhibitor, clade E, member 1 | 1 | 0.500005447 | 3.097915193 | 1.68189204 | extracellular space; plasminogen activator activity; protein binding; regulation of angiogenesis; serine-type endopeptidase inhibitor activity |
| 19039 | Ppicap | lectin, galactoside-binding, soluble, 3 binding protein | 1 | 2.353186444 | 59.49359218 | 147.6282484 | extracellular space; membrane; protein binding; scavenger receptor activity |
| 19713 | Ret | ret proto-oncogene | 1 | 0.942724433 | 5.034905527 | 4.20497281 | ATP binding; calcium ion binding; cell adhesion; cell growth and/or maintenance; extracellular space; homophilic cell adhesion; integral to membrane; kinase activity; membrane; morphogenesis; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; regulation of cell cycle; transferase activity; transmembrane receptor protein tyrosine kinase activity; transmembrane receptor protein tyrosine kinase ligand binding; ureteric bud development |
| 20249 | Scd1 | stearoyl-Coenzyme A desaturase 1 | 1 | 2.048472242 | 3.37169001 | 4.229118187 | endoplasmic reticulum; fatty acid biosynthesis; integral to membrane; iron ion binding; membrane; oxidoreductase activity; stearoyl-CoA 9-desaturase activity |
| 20296 | Scya2 | chemokine (C-C motif) ligand 2 | 1 | 1.047647624 | 38.00052591 | 63.0625648 | G-protein-coupled receptor binding; chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; protein binding; signal transduction |
| 20304 | Scya5 | chemokine (C-C motif) ligand 5 | 1 | 0.729618134 | 1.80204807 | 3.115153322 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; signal transduction |
| 20306 | Scya7 | chemokine (C-C motif) ligand 7 | 1 | 1.204496213 | 394.1284686 | 492.2640394 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; heparin binding; immune response; inflammatory response; membrane; receptor activity; signal transduction; transport; transporter activity |
| 20311 | Scyb5 | chemokine (C-X-C motif) ligand 5 | 1 | 0.524251894 | 5.995560362 | 10.74096583 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; signal transduction |
| 20720 | Serpine2 | serine (or cysteine) proteinase inhibitor, clade E, member 2 | 1 | 2.227131204 | 7.802128008 | 7.80198153 | extracellular space; heparin binding; serine-type endopeptidase inhibitor activity |
| 20750 | Spp1 | secreted phosphoprotein 1 | 1 | 1.80870012 | 52.04684155 | 43.84871983 | cell adhesion; cytokine activity; extracellular space; ossification |
| 20846 | Stat1 | signal transducer and activator of transcription 1 | 1 | 0.745442508 | 4.963845178 | 9.402211774 | DNA binding; cytoplasm; intracellular signaling cascade; nucleus; regulation of transcription, DNA-dependent; signal transducer activity; signal transduction; transcription factor activity |
| 20848 | Stat3 | signal transducer and activator of transcription 3 | 1 | 0.998297478 | 4.062943918 | 4.480869108 | DNA binding; JAK-STAT cascade; acute-phase response; cytoplasm; intracellular signaling cascade; nucleus; plasma membrane; protein binding; regulation of transcription from Pol II promoter; regulation of transcription, DNA-dependent; signal transducer activity; signal transduction; transcription factor activity; transcription from Pol II promoter; transcriptional activator activity |
| 21336 | Tacr1 | tachykinin receptor 1 | 1 | 0.302064113 | 3.110251413 | 2.583374406 | G-protein coupled receptor activity; G-protein coupled receptor protein signaling pathway; integral to membrane; neuropeptide Y receptor activity; plasma membrane; purinergic nucleotide receptor activity, G-protein coupled; response to pain; rhodopsin-like receptor activity; tachykinin receptor activity |
| 21383 | Tbx14 | T-box 14 | 1 | 1.673280557 | 15.29493608 | 21.40769656 | DNA binding; nucleus; regulation of transcription, DNA-dependent |
| 21414 | Tcf7 | transcription factor 7, T-cell specific | 1 | 2.054571102 | 4.615264912 | 4.096206442 | DNA binding; Wnt receptor signaling pathway; nucleus; regulation of apoptosis; regulation of cell proliferation; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 21807 | Tgfb1i4 | transforming growth factor beta 1 induced transcript 4 | 1 | 3.66410404 | 18.77398103 | 17.12282751 | nucleus; regulation of transcription, DNA-dependent; transcription factor activity |
| 21815 | Tgif | TG interacting factor | 1 | 1.550698465 | 3.661690297 | 3.404669868 | DNA binding; nucleus; regulation of transcription, DNA-dependent; transcription factor activity; transcription factor complex |
| 21817 | Tgm2 | transglutaminase 2, C polypeptide | 1 | 0.533965132 | 3.687422237 | 4.581230751 | acyltransferase activity; calcium ion binding; cysteine-type endopeptidase activity; peptide cross-linking; protein-glutamine gamma-glutamyltransferase activity; proteolysis and peptidolysis; transferase activity |
| 21824 | Thbd | thrombomodulin | 1 | 1.674687999 | 8.856858038 | 7.4119227 | blood coagulation; calcium ion binding; embryonic development; extracellular space; integral to membrane; membrane; negative regulation of coagulation; plasma membrane; pregnancy; receptor activity; sugar binding; transmembrane receptor activity |
| 21825 | Thbs1 | thrombospondin 1 | 1 | 1.234861957 | 10.3972253 | 8.528422669 | calcium ion binding; cell adhesion; extracellular space; heparin binding; negative regulation of angiogenesis; structural molecule activity |
| 22057 | Tob1 | transducer of ErbB-2.1 | 1 | 1.103952201 | 2.266963245 | 3.843780599 | SMAD binding; SMAD protein nuclear translocation; cytoplasm; negative regulation of BMP signaling pathway; negative regulation of osteoblast differentiation; protein binding; transcription corepressor activity |
| 22337 | Vdr | vitamin D receptor | 1 | 1.910321425 | 3.542483731 | 3.133222536 | DNA binding; calcium ion homeostasis; calcium ion transport; development; intestinal absorption; ligand-dependent nuclear receptor activity; nucleus; organogenesis; receptor activity; regulation of transcription, DNA-dependent; skeletal development; steroid hormone receptor activity; transcription; transcription factor activity |
| 22339 | Vegf | vascular endothelial growth factor A | 1 | 1.540619101 | 19.92975239 | 12.48316707 | angiogenesis; cell growth and/or maintenance; cell proliferation; extracellular space; growth factor activity; heparin binding; membrane; mesoderm development; regulation of cell cycle |
| 22388 | Wdr1 | WD repeat domain 1 | 1 | 0.727204376 | 1.574751365 | 1.219906655 | actin binding; actin cytoskeleton; cytoskeleton; perception of sound |
| 22671 | Zfp179 | zinc finger protein 179 | 1 | 0.897391713 | 16.22767089 | 5.028349463 | integral to membrane; nucleic acid binding |
| 26462 | Txnrd2 | thioredoxin reductase 2 | 1 | 2.088290376 | 5.292627508 | 4.696959106 | cytoplasm; disulfide oxidoreductase activity; electron carrier activity; electron transport; metal ion binding; mitochondrion; oxidoreductase activity; oxidoreductase activity, acting on NADH or NADPH, disulfide as acceptor |
| 26564 | Ror2 | receptor tyrosine kinase-like orphan receptor 2 | 1 | 0.300078601 | 7.93329941 | 3.017161622 | ATP binding; development; extracellular space; integral to membrane; integral to plasma membrane; membrane; protein amino acid phosphorylation; protein kinase activity; protein serine/threonine kinase activity; protein-tyrosine kinase activity; receptor activity; skeletal development; transferase activity; transmembrane receptor activity; transmembrane receptor protein tyrosine kinase activity |
| 29810 | Bag3 | Bcl2-associated athanogene 3 | 1 | 1.229839339 | 2.648681237 | 2.753128064 | anti-apoptosis; apoptosis; chaperone activity; cytosol; protein binding; regulation of apoptosis |
| 50493 | Txnrd1 | thioredoxin reductase 1 | 1 | 1.133767879 | 2.316315412 | 2.144906601 | cytoplasm; cytosol; disulfide oxidoreductase activity; electron transport; metal ion binding; oxidoreductase activity; oxidoreductase activity, acting on NADH or NADPH, disulfide as acceptor; thioredoxin pathway; thioredoxin-disulfide reductase activity |
| 50773 | Dnt-pending | 5',3'-nucleotidase, cytosolic | 1 | 0.681393457 | 1.618146386 | 1.590337036 | 5'-nucleotidase activity; cellular_component unknown; deoxyribonucleotide catabolism; hydrolase activity; magnesium ion binding; nucleotide binding; nucleotide metabolism |
| 53621 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | 1 | 1.753952769 | 2.63222073 | 2.839261466 | biological_process unknown; cellular_component unknown; nucleic acid binding |
| 53892 | Ppm1d | protein phosphatase 1D magnesium-dependent, delta isoform | 1 | 2.552926709 | 2.473834527 | 4.244793254 | G2/M transition of mitotic cell cycle; catalytic activity; hydrolase activity; magnesium ion binding; magnesium-dependent protein serine/threonine phosphatase activity; manganese ion binding; protein amino acid dephosphorylation; protein serine/threonine phosphatase activity; protein serine/threonine phosphatase complex; response to pathogenic bacteria |
| 54123 | Irf7 | interferon regulatory factor 7 | 1 | 0.572577412 | 9.710096984 | 32.75330604 | DNA binding; nucleus; regulation of transcription, DNA-dependent; transcription factor activity |
| 56431 | Dsn-pending | destrin | 1 | 0.767318721 | 4.62458325 | 4.684916354 | actin binding; intracellular |
| 56458 | Foxo1 | forkhead box O1 | 1 | 1.733013358 | 11.5604024 | 10.81870116 | DNA binding; cytoplasm; insulin receptor signaling pathway; nucleus; regulation of cell proliferation; regulation of transcription, DNA-dependent; transcription factor activity |
| 56506 | Kip2-pending | RIKEN cDNA 2810434I23 gene | 1 | 2.314067683 | 26.33555668 | 21.51489492 | calcium ion binding; kinase activity |
Record Count = 96