response to stress
| LOCUSLINK | GENE SYMBOL | GENENAME | 2T3_low | 2T3_C0 | ML_low | ML_hi | LOCUSLINK CLASSIFICATIONS |
|---|---|---|---|---|---|---|---|
| 12010 | B2m | beta-2 microglobulin | 1 | 1.287789713 | 2.167342813 | 5.822475697 | MHC class I receptor activity; antigen presentation, endogenous antigen; antigen processing, endogenous antigen via MHC class I; cellular defense response; defense response; extracellular space; integral to plasma membrane; plasma membrane |
| 15439 | Hp | haptoglobin | 1 | 0.777647344 | 61.00102817 | 64.49218562 | acute-phase response; chymotrypsin activity; extracellular space; hemoglobin binding; proteolysis and peptidolysis; trypsin activity |
| 15507 | Hsp25 | heat shock protein 1 | 1 | 0.513683841 | 1.305673966 | 1.173378395 | cytoplasm; heat shock protein activity; nucleus; response to heat |
| 16193 | Il6 | interleukin 6 | 1 | 0.223733686 | 3.11025996 | 1.843848001 | acute-phase response; cytokine activity; extracellular; extracellular space; growth factor activity; immune response; interleukin-6 receptor binding; negative regulation of chemokine biosynthesis; programmed cell death, neutrophils |
| 17329 | Scyb9 | chemokine (C-X-C motif) ligand 9 | 1 | 0.060281313 | 0.43943586 | 2.383181909 | chemokine activity; cytokine activity; extracellular; extracellular space; immune response; inflammatory response |
| 18294 | Ogg1 | 8-oxoguanine DNA-glycosylase 1 | 1 | 3.66906037 | 5.807530528 | 4.793766114 | DNA N-glycosylase activity; DNA binding; DNA repair; base-excision repair; carbohydrate metabolism; catalytic activity; endonuclease activity; hydrolase activity; hydrolase activity, acting on glycosyl bonds; lyase activity; mitochondrion; nuclease activity; nucleus; oxidized base lesion DNA N-glycosylase activity; purine-specific oxidized base lesion DNA N-glycosylase activity |
| 18619 | Penk1 | preproenkephalin 1 | 1 | 0.076072214 | 2.119792658 | 2.54642639 | behavior; behavioral fear response; perception of pain |
| 19225 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 1 | 1.708672668 | 182.1019072 | 84.3533186 | NOT nucleus; cytoplasm; extracellular space; membrane; oxidoreductase activity; oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen; peroxidase activity; prostaglandin biosynthesis; prostaglandin-endoperoxide synthase activity; regulation of blood pressure; response to oxidative stress |
| 19369 | Raet1b | retinoic acid early transcript beta | 1 | 1.400157464 | 45.52094513 | 50.01939611 | immune response; macrophage activation; membrane; natural killer cell activation |
| 20210 | Saa3 | serum amyloid A 3 | 1 | 0.414194637 | 1248.871705 | 1647.593032 | acute-phase response; extracellular; extracellular space; lipid transporter activity |
| 20296 | Scya2 | chemokine (C-C motif) ligand 2 | 1 | 1.047647624 | 38.00052591 | 63.0625648 | G-protein-coupled receptor binding; chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; protein binding; signal transduction |
| 20304 | Scya5 | chemokine (C-C motif) ligand 5 | 1 | 0.729618134 | 1.80204807 | 3.115153322 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; immune response; inflammatory response; signal transduction |
| 20306 | Scya7 | chemokine (C-C motif) ligand 7 | 1 | 1.204496213 | 394.1284686 | 492.2640394 | chemokine activity; chemotaxis; cytokine activity; extracellular; extracellular space; heparin binding; immune response; inflammatory response; membrane; receptor activity; signal transduction; transport; transporter activity |
| 20848 | Stat3 | signal transducer and activator of transcription 3 | 1 | 0.998297478 | 4.062943918 | 4.480869108 | DNA binding; JAK-STAT cascade; acute-phase response; cytoplasm; intracellular signaling cascade; nucleus; plasma membrane; protein binding; regulation of transcription from Pol II promoter; regulation of transcription, DNA-dependent; signal transducer activity; signal transduction; transcription factor activity; transcription from Pol II promoter; transcriptional activator activity |
| 21336 | Tacr1 | tachykinin receptor 1 | 1 | 0.302064113 | 3.110251413 | 2.583374406 | G-protein coupled receptor activity; G-protein coupled receptor protein signaling pathway; integral to membrane; neuropeptide Y receptor activity; plasma membrane; purinergic nucleotide receptor activity, G-protein coupled; response to pain; rhodopsin-like receptor activity; tachykinin receptor activity |
| 21803 | Tgfb1 | transforming growth factor, beta 1 | 1 | 1.298163297 | 5.316192451 | 5.695507298 | cell growth; cell proliferation; defense response; extracellular matrix; extracellular space; growth; growth factor activity; inflammatory response; lymph gland development; myogenesis; necrosis; negative regulation of cell proliferation; organogenesis; protein amino acid phosphorylation; protein binding; regulation of cell cycle; regulation of cell proliferation; regulation of myogenesis; regulation of protein-nucleus import; skeletal development; transforming growth factor beta receptor binding; transforming growth factor beta receptor signaling pathway |
| 21938 | Tnfrsf1b | tumor necrosis factor receptor superfamily, member 1b | 1 | 1.251191764 | 6.666841509 | 6.878278609 | cell proliferation; cell surface receptor linked signal transduction; extracellular space; inflammatory response; integral to membrane; necrosis; receptor activity |
| 24088 | Tlr2 | toll-like receptor 2 | 1 | 1.47070337 | 10.45057385 | 20.56142698 | extracellular space; immune response; inflammatory response; integral to membrane; membrane; receptor activity; transmembrane receptor activity |
| 53892 | Ppm1d | protein phosphatase 1D magnesium-dependent, delta isoform | 1 | 2.552926709 | 2.473834527 | 4.244793254 | G2/M transition of mitotic cell cycle; catalytic activity; hydrolase activity; magnesium ion binding; magnesium-dependent protein serine/threonine phosphatase activity; manganese ion binding; protein amino acid dephosphorylation; protein serine/threonine phosphatase activity; protein serine/threonine phosphatase complex; response to pathogenic bacteria |
Record Count = 19